Open European Championships - Strokeplay


Main page | Start schedule | Women | Men | Teams - Women | Teams - Men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Julia Sjöberg, Sweden


Category: Women
Position: 17

M1 C2 M3 C4 C5 M6 C7 M8 M9 C10 M11 C12
1Lane 1/Straight lane without obstacles1 1 1 1 2 1 2 1
2Lane 2/Sticks1 1 2 1 1 2 1 1
3Lane 3/Lightning2 1 2 1 1 1 2 2
4Lane 4/Flat loop1 2 1 2 2 1 2 1
5Lane 5/Rhombus1 2 1 2 2 2 2 2
6Lane 6/Pipe2 2 2 2 2 1 2 2
7Lane 7/Bridge1 2 2 3 2 1 2 1
8Lane 8/Angle1 2 1 2 2 1 2 2
9Lane 9/Sloped circle with kidney1 2 2 2 2 1 2 1
10Lane 10/Double waves1 2 2 1 2 1 2 1
11Lane 11/Pyramids1 1 2 1 1 1 1 1
12Lane 12/Plateau1 2 3 1 1 1 2 1
13Lane 13/Middle hill1 1 3 2 1 1 2 1
14Lane 14/Sloped lane without obstacles1 1 3 1 1 1 2 5
15Lane 15/Volcano1 2 2 2 3 1 2 1
16Lane 16/Loop2 3 1 2 1 2 2 2
17Lane 17/Wedge with target window1 1 1 2 2 1 1 4
18Lane 18/Truncated cones1 1 1 1 1 1 1 2

Sum 21 29 32 29 29 21 32 31
Average Concrete: 29.8   Average Miniaturegolf: 26.3
Result Concrete: 119   Result Miniaturegolf: 105   Total result: 224

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Teams - Women | Teams - Men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard