Open European Championships - Strokeplay


Main page | Start schedule | Women | Men | Teams - Women | Teams - Men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Daniela Pfister, Switzerland


Category: Women
Position: 19

M1 C2 M3 C4 C5 M6 C7 M8 M9 C10 M11 C12
1Lane 1/Straight lane without obstacles1 1 1 2 1 2 2 2
2Lane 2/Sticks2 2 2 2 2 3 1 2
3Lane 3/Lightning1 2 1 1 2 1 1 1
4Lane 4/Flat loop1 2 1 3 1 1 1 2
5Lane 5/Rhombus1 2 1 2 1 2 2 1
6Lane 6/Pipe1 1 1 2 2 1 2 2
7Lane 7/Bridge2 2 2 2 2 2 2 1
8Lane 8/Angle2 1 1 2 2 1 2 2
9Lane 9/Sloped circle with kidney1 2 1 2 3 1 2 1
10Lane 10/Double waves2 1 1 2 2 2 2 1
11Lane 11/Pyramids1 1 1 1 1 1 1 1
12Lane 12/Plateau2 2 1 1 2 1 2 1
13Lane 13/Middle hill3 1 1 2 2 2 2 1
14Lane 14/Sloped lane without obstacles4 1 7 2 2 1 1 1
15Lane 15/Volcano1 3 1 2 2 1 2 1
16Lane 16/Loop2 1 2 2 1 1 1 2
17Lane 17/Wedge with target window1 2 2 2 1 2 2 1
18Lane 18/Truncated cones1 1 1 1 1 1 1 1

Sum 29 28 28 33 30 26 29 24
Average Concrete: 30.0   Average Miniaturegolf: 26.8
Result Concrete: 120   Result Miniaturegolf: 107   Total result: 227

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Teams - Women | Teams - Men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard