Open European Championships - Strokeplay


Main page | Start schedule | Women | Men | Teams - Women | Teams - Men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Lasse Rasmussen, Denmark


Category: Men
Position: 43

C1 M2 C3 M4 M5 C6 M7 C8 M9 C10 M11 C12
1Lane 1/Straight lane without obstacles2 1 1 1 1 2 1 2
2Lane 2/Sticks2 1 2 3 2 1 1 1
3Lane 3/Lightning1 1 1 1 1 2 1 1
4Lane 4/Flat loop2 1 2 1 2 2 2 1
5Lane 5/Rhombus2 2 2 1 1 1 2 2
6Lane 6/Pipe2 1 2 1 1 2 1 2
7Lane 7/Bridge2 1 2 1 1 3 1 3
8Lane 8/Angle2 1 2 1 1 2 1 1
9Lane 9/Sloped circle with kidney1 1 2 1 1 1 1 2
10Lane 10/Double waves2 1 1 2 2 2 1 3
11Lane 11/Pyramids1 1 1 1 1 1 1 1
12Lane 12/Plateau1 1 1 1 1 1 1 1
13Lane 13/Middle hill2 1 1 1 1 2 2 1
14Lane 14/Sloped lane without obstacles2 1 2 1 5 2 5 2
15Lane 15/Volcano2 1 3 1 1 1 1 2
16Lane 16/Loop2 2 1 1 2 1 1 1
17Lane 17/Wedge with target window2 1 1 1 3 1 2 2
18Lane 18/Truncated cones1 1 1 1 1 1 2 1

Sum 31 20 28 21 28 28 27 29
Average Concrete: 29.0   Average Miniaturegolf: 24.0
Result Concrete: 116   Result Miniaturegolf: 96   Total result: 212

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Teams - Women | Teams - Men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard