Open European Championships - Strokeplay


Main page | Start schedule | Women | Men | Teams - Women | Teams - Men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Tobias Schwarz, Germany


Category: Men
Position: 1

C1 M2 C3 M4 M5 C6 M7 C8 M9 C10 M11 C12
1Lane 1/Straight lane without obstacles2 2 2 1 1 1 1 1 1 1
2Lane 2/Sticks1 2 2 1 2 1 1 1 1 1
3Lane 3/Lightning1 1 2 1 1 1 1 1 1 1
4Lane 4/Flat loop1 1 2 1 1 1 1 2 1 1
5Lane 5/Rhombus2 1 1 1 1 1 1 2 1 2
6Lane 6/Pipe2 1 2 2 1 2 2 2 2 2
7Lane 7/Bridge2 1 1 1 1 2 1 2 1 2
8Lane 8/Angle2 1 2 1 1 2 1 2 1 2
9Lane 9/Sloped circle with kidney1 1 1 1 1 2 1 2 1 2
10Lane 10/Double waves2 2 2 1 1 1 1 1 2 1
11Lane 11/Pyramids1 1 1 1 1 1 1 1 1 1
12Lane 12/Plateau1 1 1 1 1 1 1 1 1 1
13Lane 13/Middle hill1 1 1 1 1 1 2 1 1 1
14Lane 14/Sloped lane without obstacles1 1 1 2 2 1 1 2 2 1
15Lane 15/Volcano1 1 2 1 1 1 1 1 1 1
16Lane 16/Loop3 2 1 2 1 2 2 3 1 2
17Lane 17/Wedge with target window1 2 2 1 1 1 1 1 1 2
18Lane 18/Truncated cones1 1 1 1 1 1 1 1 1 1

Sum 26 23 27 21 20 23 21 27 21 25
Average Concrete: 25.6   Average Miniaturegolf: 21.2
Result Concrete: 128   Result Miniaturegolf: 106   Total result: 234

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Teams - Women | Teams - Men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard