Open European Championships - Strokeplay


Main page | Start schedule | Women | Men | Teams - Women | Teams - Men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Daniele Diotti, Italy


Category: Men
Position: 65

C1 M2 C3 M4 M5 C6 M7 C8 M9 C10 M11 C12
1Lane 1/Straight lane without obstacles2 1 2 1 1 1 1 1
2Lane 2/Sticks2 1 2 1 2 2 1 1
3Lane 3/Lightning2 1 1 1 1 2 1 1
4Lane 4/Flat loop7 1 3 1 1 2 2 1
5Lane 5/Rhombus2 2 2 2 1 1 2 2
6Lane 6/Pipe2 4 2 1 4 2 1 2
7Lane 7/Bridge2 1 2 1 1 3 1 2
8Lane 8/Angle2 1 2 2 1 2 1 2
9Lane 9/Sloped circle with kidney2 1 2 2 1 2 1 2
10Lane 10/Double waves2 2 2 1 2 2 1 2
11Lane 11/Pyramids1 1 1 1 1 1 1 1
12Lane 12/Plateau2 3 1 1 2 2 1 1
13Lane 13/Middle hill1 1 1 2 1 1 1 1
14Lane 14/Sloped lane without obstacles2 3 2 4 4 2 3 1
15Lane 15/Volcano4 1 2 1 1 2 1 1
16Lane 16/Loop2 2 2 2 2 2 1 1
17Lane 17/Wedge with target window3 2 1 1 1 3 1 1
18Lane 18/Truncated cones1 2 1 2 1 1 1 1

Sum 41 30 31 27 28 33 22 24
Average Concrete: 32.3   Average Miniaturegolf: 26.8
Result Concrete: 129   Result Miniaturegolf: 107   Total result: 236

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Teams - Women | Teams - Men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard