Open European Championships - Strokeplay


Main page | Start schedule | Women | Men | Teams - Women | Teams - Men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Lars Anderegg, Switzerland


Category: Men
Position: 44

C1 M2 C3 M4 M5 C6 M7 C8 M9 C10 M11 C12
1Lane 1/Straight lane without obstacles2 2 2 1 1 2 2 2
2Lane 2/Sticks1 1 1 1 1 1 2 3
3Lane 3/Lightning2 1 1 1 1 1 1 1
4Lane 4/Flat loop2 1 2 1 1 1 1 2
5Lane 5/Rhombus1 2 2 2 1 1 1 2
6Lane 6/Pipe2 1 2 1 1 2 1 2
7Lane 7/Bridge3 1 2 2 1 2 1 2
8Lane 8/Angle2 2 2 2 1 2 1 2
9Lane 9/Sloped circle with kidney2 1 2 2 1 2 1 3
10Lane 10/Double waves2 1 2 1 1 2 1 2
11Lane 11/Pyramids1 1 1 1 1 1 1 1
12Lane 12/Plateau1 1 2 1 1 2 1 2
13Lane 13/Middle hill2 1 2 1 1 1 1 1
14Lane 14/Sloped lane without obstacles1 3 1 1 2 2 3 2
15Lane 15/Volcano2 1 2 1 1 2 1 3
16Lane 16/Loop2 1 2 2 1 1 1 2
17Lane 17/Wedge with target window2 2 1 1 2 1 1 2
18Lane 18/Truncated cones1 1 1 1 1 1 1 1

Sum 31 24 30 23 20 27 22 35
Average Concrete: 30.8   Average Miniaturegolf: 22.3
Result Concrete: 123   Result Miniaturegolf: 89   Total result: 212

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Teams - Women | Teams - Men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard