WMF World Adventure Golf Masters 2022 Kuopio


Main page | Male seniors | Female seniors | Female youth | Male youth | General class women | General class men | Overall final | Teams - National teams competition | Teams - Mixed pairs qualification | Admonitions/Penalties | Straight list | Lane statistics | Player statistics | Aces | Tournament info

Straight list

Rank Name Club Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8 Avg Tot Diff Par
1 Aki Sillman - FIN GCM 27 29 25 27 32 28 28 29 28,1 225 7 -56
2 Tommi Lantta - FIN GCM 30 30 30 28 26 28 31 27 28,8 230 5 -49
3 Tom Ahlberg - FIN MS 31 30 28 30 29 29 24 29 28,8 230 7 -51
4 Marko Nuotio - FIN MS 29 30 31 31 28 27 27 28 28,9 231 4 -49
5 Mikko Oinonen - FIN MS 29 31 28 29 32 28 27 29 29,1 233 5 -48
6 Christer Söderlund - SWE MS 28 30 34 32 27 29 27 29 29,5 236 7 -45
7 Annelie Lundell - SWE FS 31 32 28 29 28 30 30 29 29,6 237 4 -44
8 Rick Baird - USA MS 30 30 30 28 31 27 29 32 29,6 237 5 -47
9 Seve Kukielka - GBR GCM 28 30 28 31 29 30 33 28 29,6 237 5 -43
10 Eetu Ikola - FIN GCM 26 29 34 32 31 27 28 30 29,6 237 8 -45
11 Kevin Sundström - SWE GCM 29 28 33 31 30 28 31 29 29,9 239 5 -42
12 Eddie Söderlund - SWE GCM 29 31 28 30 32 30 32 27 29,9 239 5 -40
13 Anton Eriksson - SWE MY 31 31 33 29 31 25 29 33 30,3 242 8 -43
14 Patrick Riener - AUT GCM 30 34 31 29 28 29 30 32 30,4 243 6 -41
15 Milan Provaznik - CZE GCM 30 29 29 32 33 30 29 32 30,5 244 4 -40
16 Timo Vartiainen Manse RG FIN GCM 27 34 27 33 29 32 31 31 30,5 244 7 -39
17 Daniel Vlcek - CZE MS 32 29 30 29 32 33 29   30,6 214 4 -38
18 Karl Lakos - AUT MS 29 30 33 29 34 28 31   30,6 214 6 -38
19 Kasper Kammonen - FIN MY 32 31 30 32 30 28 28 34 30,6 245 6 -41
20 Frank Bisesi - USA GCM 31 34 29 31 29 31 30   30,7 215 5 -37
21 Petr Hanusek - CZE MS 33 33 30 32 28 29 30   30,7 215 5 -37
22 Hannes Hahsler - AUT MS 33 34 29 31 28 32 28   30,7 215 6 -37
23 Christian Adler - AUT MS 31 30 32 29 34 29 28 33 30,8 246 6 -39
24 Tim Tally - USA MS 27 29 35 32 30 31 32   30,9 216 8 -36
25 Amir El-Quachani - SWE GCM 31 33 31 30 33 29 30   31,0 217 4 -35
26 Marton Geda - HUN GCM 29 28 30 32 37 31 30   31,0 217 9 -35
27 Daniel Moser - SUI GCM 30 30 30 32 35 30 31   31,1 218 5 -34
Anders Lönnkvist - SWE MS 32 32 33 31 28 30 32   31,1 218 5 -34
29 Aapo Siurola - FIN GCM 32 32 34 29 31 29 31   31,1 218 5 -34
30 Alexander Dahlstedt - SWE GCM 34 33 31 29 29 34 28   31,1 218 6 -34
31 Juha-Petri Kujansuu - FIN MS 32 26 30 31 35 32 32   31,1 218 9 -34
32 Sandra Walker - FIN FS 33 30 31 32 31 28 34   31,3 219 6 -33
33 Carolin Svensson - SWE GCW 32 32 36 30 30 28 31   31,3 219 8 -33
34 Vanette Block - USA FS 30 32 33 29 31 32 33   31,4 220 4 -32
35 Lukas Kucera - CZE GCM 30 34 31 33 30 30 32   31,4 220 4 -32
36 Oliver Mäntylä - FIN MY 30 31 34 31 33 32 30   31,6 221 4 -31
37 Jiri Rimpler - CZE MS 33 33 33 29 34 30 29   31,6 221 5 -31
38 Miroslav Chmelka - SVK MS 34 27 32 33 31 32 32   31,6 221 7 -31
39 Harry Grönlund Sibeliuspark MGK FIN MS 32 32 36 31 31 31 28   31,6 221 8 -31
40 Steve Lovell - GBR MS 32 31 32 35 30 32 30   31,7 222 5 -30
41 Matej Vlcek - CZE MY 29 33 34 31 30 31 34   31,7 222 5 -30
42 Vojtech Miksovsky - CZE GCM 32 32 35 30 34 30 29   31,7 222 6 -30
43 Anna Koldova - CZE GCW 29 31 32 36 30 34 30   31,7 222 7 -30
44 Tuula Mörck - FIN FS 37 28 29 29 32 34 33   31,7 222 9 -30
45 James Rutherford - GBR GCM 32 33 30 32 30 34 32   31,9 223 4 -29
46 Jan Paytina - SVK GCM 33 34 30 35 31 30 31   32,0 224 5 -28
47 Mark Wood - GBR MS 32 36 33 29 29 32 33   32,0 224 7 -28
48 Helmut Passecker 1. AGC Gumpoldskirchen AUT MS 29 30 37 34 33 31 30   32,0 224 8 -28
49 Gunnar Bengtsson - SWE GCM 31 33 32 32 32 34 31   32,1 225 3 -27
50 Petri Lönngren Turku RGS FIN GCM 33 28 34 32 32 34 32   32,1 225 6 -27
51 Jenny Erlandsson - SWE GCW 32 33 33 35 32 30 31   32,3 226 5 -26
52 Martin Greenhead - GBR MS 35 35 32 31 31 32 30   32,3 226 5 -26
53 Mia Vuorihovi - FIN GCW 30 33 31 32 38 33 29   32,3 226 9 -26
54 Paul Tutt - GBR GCM 33 28 33 36 33 34 31   32,6 228 8 -24
55 Derek Bentall - GBR MS 36 27 34 34 31 32 35   32,7 229 9 -23
56 Seija Björk - FIN FS 33 31 33 30 38 33 32   32,9 230 8 -22
57 Jyri Rantanen Sibeliuspark MGK FIN MS 30 36 33 35 33 34 30   33,0 231 6 -21
58 David Hartley - GBR MS 31 36 33 37 32 35 30   33,4 234 7 -18
59 Kristina Komar - SVK FY 35 28 33 35 32 34 37   33,4 234 9 -18
60 Jeremy Inabinet - USA GCM 37 26 30 38 32 36 35   33,4 234 12 -18
61 Kristiina Andreasson Sibeliuspark MGK FIN FS 33 33 32 37 34 36 31   33,7 236 6 -16
62 Alfred Schmiester - SVK MS 30 35 34 34 31 36 36   33,7 236 6 -16
63 Adrian Kollar - SVK MY 35 33 34 34 35 32 34   33,9 237 3 -15
64 Katarina Belkova - SVK FY 39 32 34 29 33 39 31   33,9 237 10 -15
65 Anki Sandvik Botnia MGK FIN FS 32 38 35 35 31 32 35   34,0 238 7 -14
66 Antti Pakkala Kuopio AGC FIN MS 34 34 31 38 35 33 34   34,1 239 7 -13
67 Katarina Schmiesterova - SVK FS 34 38 27 43 31 30 36   34,1 239 16 -13
68 Frantisek Drgon - SVK MS 35 33 35 35 35 31 37   34,4 241 6 -11
69 Balazs Tompa - HUN GCM 35 31 35 32 37 35 36   34,4 241 6 -11
70 Lina Lennestål - SWE FY 37 34 38 33 38 32 31   34,7 243 7 -9
71 Harald Kutsenits 1. AGC Gumpoldskirchen AUT MS 30 32 39 37 35 35 41   35,6 249 11 -3
72 Henri Normaja Kuopio AGC FIN MY 37 35 38 34 34 35 37   35,7 250 4 -2
73 Reka Zsolnai - HUN GCW 39 40 33 39 34 33 42   37,1 260 9 +8
74 Julia Finnholm C-94 FIN GCW 34 39 41 38 37 37 43   38,4 269 9 +17
75 Richard Nana Gyau Amoah - GHA GCM 39 39 43 40 39 44     40,7 244 5 +28 Did not finish

Main page | Male seniors | Female seniors | Female youth | Male youth | General class women | General class men | Overall final | Teams - National teams competition | Teams - Mixed pairs qualification | Admonitions/Penalties | Straight list | Lane statistics | Player statistics | Aces | Tournament info