World Adventure Golf Tour Final 2025

Updated: 2025-07-20   13:31Get new pages automatically


Link to Cup:

World Adventure Golf Tour Final Cup

Result

Rank Name Country R1 R2 R3 R4 R5 Average Diff Tot
1 James Rutherford GBR 36 35 36 36 36 35.8 1 179
2 Rick Baird USA 38 35 35 37 35 36.0 3 180
3 Daniel Vlček CZE 37 36 37 32 38 36.0 6 180
4 Seve Kukielka GBR 35 37 36 35 38 36.2 3 181
5 Michal Říha CZE 38 38 35 37 35 36.6 3 183
6 Erik Hjalmarsson SWE 40 36 36 34 37 36.6 6 183
7 Tommi Lantta FIN 38 37 40 35 35 37.0 5 185
8 Cameron Couper NZL 36 37 37 39 37 37.2 3 186
9 Kyle Courcy USA 38 38 38 34 38 37.2 4 186
10 Patrick Riener AUT 39 37 38 37 36 37.4 3 187
11 Jiří Rimpler CZE 36 39 36 38 38 37.4 3 187
12 Tom Ahlberg FIN 36 37 35 42 37 37.4 7 187
13 Marko Nuotio FIN 41 37 39 36 35 37.6 6 188
14 Lukáš Kučera CZE 34 35 41 37 41 37.6 7 188
15 Jeremy Inabinet USA 38 38 42 36 34 37.6 8 188
16 Matt Ansley NZL 37 37 37 37 41 37.8 4 189
Cut - 16 players continue after round 5
17 Christian Adler AUT 36 39 37 40 37 37.8 4 189
18 Georg Peters GER 36 41 38 39 37 38.2 5 191
19 Jens Bergström SWE 38 40 41 37 35 38.2 6 191
20 Martin Svoboda CZE 37 38 40 39 38 38.4 3 192
21 Márton Geda HUN 36 41 39 38 38 38.4 5 192
22 Tobias Bäuerle GER 37 39 38 42 36 38.4 6 192
23 Jyri Rantanen FIN 36 38 37 43 38 38.4 7 192
24 Ladislav Švihel CZE 36 40 39 40 38 38.6 4 193
25 Petra Riegler AUT 41 36 39 37 40 38.6 5 193
26 Ján Paytina SVK 40 38 36 41 39 38.8 5 194
27 Steve Sturdy GBR 37 43 39 38 38 39.0 6 195
28 Balázs Tompa HUN 37 38 38 43 40 39.2 6 196
29 Michael Riegler AUT 38 39 41 39 40 39.4 3 197
30 Matthias Bäuerle GER 39 38 38 38 44 39.4 6 197
31 Chris Randell GBR 36 39 38 42 42 39.4 6 197
32 Mark Novicki USA 39 41 41 37 40 39.6 4 198
33 Martin Greenhead GBR 40 39 39 38 44 40.0 6 200
34 Dave Vayda USA 38 37 39 44 42 40.0 7 200
35 Matt Dodd GBR 42 40 38 42 40 40.4 4 202
36 Vlastimil Chládek CZE 41 38 38 45 40 40.4 7 202
37 Helmut Passecker AUT 42 42 40 42 38 40.8 4 204
38 Ruth Burke GBR 44 39 38 42 41 40.8 6 204
39 Jacqueline Helm AUT 40 42 47 40 38 41.4 9 207
40 Tom Loftus USA 40 44 42 44 39 41.8 5 209
41 Kristiina Andreasson FIN 39 40 41 44 45 41.8 6 209
42 Michael Turner Williams GER 46 40 42 44 42 42.8 6 214

This tournament is administrated by Bangolf Arena version 2.21.4