WMF Minigolf Open Youth European Championships 2025 Strokeplay


Main page | Start schedule | Female U15 | Male U15 | Male youth | Female youth | Female youth matchplay qualification | Male youth matchplay qualification | Teams - Female youth national teams | Teams - Male youth national teams | Sudden death | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

Female youth matchplay qualification
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Jill Spets19 1,9025 2,5017 1,7016 1,6017 1,7014 1,4020 2,0014 1,4014 1,4014 1,4020 2,0017 1,7010 1,0014 1,4018 1,8019 1,9020 2,0014 1,40
Elin Spets20 2,0020 2,0020 2,0016 1,6020 2,0016 1,6020 2,0016 1,6016 1,6017 1,7018 1,8013 1,3010 1,0018 1,8016 1,6017 1,7022 2,2014 1,40
Sandra Irxenmayer19 1,9019 1,9015 1,5014 1,4026 2,6016 1,6019 1,9015 1,5014 1,4016 1,6020 2,0019 1,9010 1,0018 1,8015 1,5020 2,0019 1,9017 1,70
Kateřina Krutilová17 1,7021 2,1018 1,8016 1,6020 2,0018 1,8021 2,1017 1,7017 1,7012 1,2023 2,3014 1,4010 1,0018 1,8016 1,6019 1,9022 2,2014 1,40
Lilly Emmerich18 1,8021 2,1022 2,2017 1,7027 2,7019 1,9016 1,6015 1,5014 1,4011 1,1021 2,1016 1,6010 1,0018 1,8015 1,5018 1,8019 1,9017 1,70
Lea Eberl20 2,0019 1,9018 1,8014 1,4019 1,9020 2,0020 2,0016 1,6015 1,5012 1,2020 2,0017 1,7010 1,0019 1,9014 1,4021 2,1023 2,3017 1,70
Anna Musilová20 2,0019 1,9020 2,0018 1,8018 1,8018 1,8018 1,8016 1,6014 1,4020 2,0020 2,0015 1,5010 1,0018 1,8018 1,8015 1,5023 2,3014 1,40
Štěpánka Tupá16 1,6020 2,0021 2,1018 1,8022 2,2017 1,7021 2,1013 1,3014 1,4017 1,7019 1,9016 1,6011 1,1018 1,8016 1,6019 1,9020 2,0017 1,70
Felicitas Haubrock20 2,0020 2,0018 1,8012 1,2021 2,1020 2,0018 1,8016 1,6013 1,3021 2,1019 1,9016 1,6010 1,0020 2,0017 1,7020 2,0021 2,1015 1,50
Lucie Indráková20 2,0021 2,1018 1,8017 1,7022 2,2017 1,7018 1,8016 1,6017 1,7014 1,4029 2,9013 1,3010 1,0015 1,5013 1,3019 1,9022 2,2016 1,60
Lena Grabrucker23 2,3019 1,9021 2,1016 1,6019 1,9017 1,7017 1,7015 1,5019 1,9018 1,8020 2,0015 1,5010 1,0017 1,7013 1,3019 1,9021 2,1019 1,90
Elena Teubler20 2,0023 2,3018 1,8013 1,3020 2,0015 1,5020 2,0016 1,6015 1,5020 2,0020 2,0020 2,0010 1,0019 1,9016 1,6022 2,2019 1,9015 1,50
Amanda Eriksson22 2,2021 2,1020 2,0017 1,7017 1,7018 1,8020 2,0014 1,4016 1,6022 2,2021 2,1015 1,5010 1,0019 1,9014 1,4019 1,9019 1,9017 1,70
Mia Mockel19 1,9022 2,2020 2,0017 1,7022 2,2019 1,9018 1,8015 1,5016 1,6017 1,7019 1,9019 1,9011 1,1020 2,0014 1,4019 1,9021 2,1018 1,80
Léa Magnin19 1,9020 2,0019 1,9014 1,4021 2,1020 2,0020 2,0018 1,8019 1,9024 2,4021 2,1015 1,5010 1,0018 1,8013 1,3021 2,1020 2,0016 1,60
Isabell Möller20 2,0022 2,2018 1,8014 1,4019 1,9016 1,6023 2,3017 1,7017 1,7013 1,3019 1,9021 2,1010 1,0021 2,1018 1,8020 2,0027 2,7016 1,60
Jana Strauss21 2,1024 2,4015 1,5017 1,7021 2,1018 1,8023 2,3019 1,9017 1,7017 1,7020 2,0023 2,3010 1,0019 1,9014 1,4019 1,9019 1,9018 1,80
Johanna Winterhoff22 2,2021 2,1022 2,2015 1,5023 2,3019 1,9018 1,8016 1,6016 1,6023 2,3021 2,1018 1,8010 1,0019 1,9015 1,5022 2,2023 2,3016 1,60
Janette Praher22 2,2024 2,4018 1,8016 1,6021 2,1020 2,0021 2,1020 2,0016 1,6018 1,8023 2,3018 1,8010 1,0018 1,8013 1,3020 2,0023 2,3018 1,80
Viktória Pätoprstá20 2,0020 2,0019 1,9016 1,6021 2,1017 1,7023 2,3018 1,8013 1,3023 2,3025 2,5019 1,9010 1,0020 2,0017 1,7020 2,0022 2,2018 1,80
Bianka Chmelková20 2,0021 2,1020 2,0015 1,5023 2,3018 1,8024 2,4016 1,6016 1,6017 1,7022 2,2020 2,0010 1,0024 2,4014 1,4020 2,0027 2,7019 1,90
Annalena Danereder19 1,9021 2,1019 1,9017 1,7025 2,5017 1,7024 2,4017 1,7017 1,7028 2,8020 2,0019 1,9010 1,0018 1,8015 1,5021 2,1023 2,3017 1,70
Soňa Martišková21 2,1021 2,1021 2,1020 2,0024 2,4017 1,7025 2,5020 2,0017 1,7030 3,0020 2,0015 1,5010 1,0021 2,1016 1,6020 2,0017 1,7021 2,10
Karin Gažiová22 2,2025 2,5022 2,2020 2,0025 2,5017 1,7030 3,0018 1,8019 1,9020 2,0021 2,1018 1,8010 1,0019 1,9014 1,4021 2,1025 2,5017 1,70
Kornelia Nizioł24 2,4026 2,6025 2,5021 2,1028 2,8021 2,1032 3,2018 1,8023 2,3031 3,1029 2,9022 2,2013 1,3029 2,9024 2,4025 2,5039 3,9020 2,00

Male youth matchplay qualification
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Oscar Holmlund18 1,8020 2,0020 2,0011 1,1019 1,9015 1,5017 1,7013 1,3012 1,2014 1,4019 1,9016 1,6010 1,0017 1,7015 1,5018 1,8019 1,9015 1,50
Luis Buchwieser18 1,8019 1,9019 1,9015 1,5018 1,8016 1,6021 2,1017 1,7013 1,3010 1,0019 1,9013 1,3010 1,0017 1,7013 1,3017 1,7019 1,9014 1,40
Carl Elfström19 1,9020 2,0020 2,0015 1,5020 2,0012 1,2017 1,7014 1,4014 1,4015 1,5018 1,8017 1,7011 1,1015 1,5013 1,3019 1,9021 2,1013 1,30
Jonas Rabe20 2,0020 2,0013 1,3013 1,3019 1,9018 1,8022 2,2017 1,7014 1,4015 1,5019 1,9014 1,4010 1,0018 1,8015 1,5014 1,4020 2,0017 1,70
Linus Armandsson19 1,9019 1,9018 1,8016 1,6018 1,8018 1,8014 1,4018 1,8015 1,5017 1,7017 1,7017 1,7010 1,0015 1,5012 1,2018 1,8021 2,1019 1,90
Levi Tritsch20 2,0021 2,1019 1,9020 2,0022 2,2019 1,9019 1,9015 1,5014 1,4010 1,0018 1,8017 1,7010 1,0015 1,5013 1,3015 1,5019 1,9018 1,80
Jan Malte Stief21 2,1022 2,2018 1,8013 1,3018 1,8017 1,7020 2,0013 1,3013 1,3020 2,0020 2,0017 1,7010 1,0014 1,4017 1,7018 1,8017 1,7016 1,60
Sky Joèl Kaspar20 2,0020 2,0019 1,9015 1,5019 1,9020 2,0017 1,7015 1,5011 1,1014 1,4019 1,9019 1,9010 1,0019 1,9016 1,6021 2,1016 1,6015 1,50
Elias Kandevik21 2,1022 2,2014 1,4011 1,1018 1,8015 1,5021 2,1018 1,8019 1,9014 1,4021 2,1015 1,5010 1,0017 1,7014 1,4019 1,9020 2,0016 1,60
Niklas Kreuzer20 2,0019 1,9018 1,8017 1,7019 1,9015 1,5022 2,2017 1,7012 1,2013 1,3017 1,7016 1,6010 1,0020 2,0015 1,5020 2,0019 1,9016 1,60
Ben Humann19 1,9020 2,0017 1,7017 1,7020 2,0015 1,5020 2,0018 1,8014 1,4014 1,4019 1,9017 1,7010 1,0014 1,4014 1,4017 1,7022 2,2019 1,90
Nils Matton17 1,7020 2,0018 1,8015 1,5021 2,1017 1,7022 2,2016 1,6017 1,7016 1,6016 1,6013 1,3010 1,0019 1,9013 1,3020 2,0020 2,0016 1,60
Hendrik Hoogen17 1,7022 2,2023 2,3015 1,5018 1,8016 1,6020 2,0014 1,4013 1,3017 1,7017 1,7017 1,7010 1,0017 1,7014 1,4020 2,0020 2,0018 1,80
Matyáš Kuchar21 2,1020 2,0015 1,5016 1,6021 2,1016 1,6019 1,9016 1,6014 1,4014 1,4020 2,0017 1,7010 1,0018 1,8018 1,8019 1,9023 2,3015 1,50
Theodor Vikström20 2,0020 2,0018 1,8017 1,7018 1,8017 1,7021 2,1017 1,7014 1,4016 1,6020 2,0018 1,8010 1,0017 1,7015 1,5020 2,0018 1,8016 1,60
Ondřej Spilka21 2,1019 1,9017 1,7019 1,9022 2,2017 1,7022 2,2014 1,4014 1,4014 1,4018 1,8017 1,7010 1,0017 1,7015 1,5018 1,8023 2,3017 1,70
Štěpán Vlček22 2,2022 2,2019 1,9016 1,6021 2,1017 1,7018 1,8014 1,4013 1,3015 1,5022 2,2017 1,7010 1,0019 1,9015 1,5019 1,9021 2,1016 1,60
David Streit18 1,8022 2,2018 1,8015 1,5019 1,9019 1,9021 2,1016 1,6015 1,5012 1,2023 2,3019 1,9010 1,0020 2,0013 1,3018 1,8022 2,2016 1,60
Valentin Gertsch19 1,9022 2,2019 1,9019 1,9020 2,0019 1,9018 1,8018 1,8016 1,6019 1,9019 1,9014 1,4010 1,0018 1,8018 1,8018 1,8019 1,9016 1,60
Theodor Vrána23 2,3019 1,9019 1,9017 1,7023 2,3015 1,5020 2,0018 1,8013 1,3014 1,4023 2,3023 2,3010 1,0020 2,0015 1,5018 1,8018 1,8014 1,40
Jakob Griesmayer20 2,0022 2,2018 1,8016 1,6021 2,1017 1,7019 1,9016 1,6015 1,5018 1,8020 2,0015 1,5010 1,0020 2,0015 1,5021 2,1020 2,0020 2,00
Albin Leanders19 1,9021 2,1018 1,8015 1,5024 2,4018 1,8024 2,4016 1,6018 1,8018 1,8018 1,8013 1,3011 1,1020 2,0012 1,2020 2,0022 2,2016 1,60
Luca Peböck23 2,3019 1,9019 1,9013 1,3022 2,2016 1,6022 2,2012 1,2018 1,8021 2,1020 2,0017 1,7010 1,0019 1,9016 1,6021 2,1021 2,1015 1,50
Martin Ammann19 1,9021 2,1019 1,9014 1,4022 2,2018 1,8021 2,1018 1,8017 1,7016 1,6022 2,2018 1,8011 1,1019 1,9014 1,4020 2,0021 2,1016 1,60
Daniel Schleich20 2,0020 2,0017 1,7013 1,3022 2,2018 1,8020 2,0019 1,9018 1,8015 1,5024 2,4017 1,7010 1,0021 2,1016 1,6020 2,0018 1,8019 1,90
Marko Chmelka20 2,0023 2,3019 1,9017 1,7020 2,0017 1,7023 2,3021 2,1015 1,5017 1,7018 1,8018 1,8010 1,0017 1,7015 1,5018 1,8021 2,1019 1,90
Stanislav Duben21 2,1023 2,3020 2,0016 1,6022 2,2016 1,6025 2,5019 1,9015 1,5013 1,3023 2,3020 2,0010 1,0020 2,0015 1,5017 1,7022 2,2016 1,60
Tomáš Dvořák21 2,1019 1,9021 2,1019 1,9018 1,8018 1,8022 2,2019 1,9018 1,8020 2,0025 2,5017 1,7010 1,0016 1,6015 1,5020 2,0021 2,1018 1,80
Stanislav Pelán18 1,8017 1,7021 2,1021 2,1024 2,4017 1,7017 1,7016 1,6016 1,6019 1,9027 2,7020 2,0010 1,0018 1,8018 1,8020 2,0023 2,3018 1,80
Florian Perischa21 2,1019 1,9021 2,1017 1,7020 2,0017 1,7019 1,9016 1,6019 1,9021 2,1022 2,2019 1,9010 1,0023 2,3019 1,9019 1,9020 2,0019 1,90
Sebastian Perischa21 2,1020 2,0022 2,2016 1,6022 2,2018 1,8025 2,5017 1,7015 1,5023 2,3024 2,4021 2,1010 1,0018 1,8012 1,2020 2,0022 2,2015 1,50
Julian Teubler22 2,2020 2,0020 2,0015 1,5021 2,1019 1,9025 2,5015 1,5020 2,0024 2,4022 2,2020 2,0010 1,0019 1,9016 1,6022 2,2020 2,0018 1,80
Vlastimil Chládek22 2,2019 1,9022 2,2017 1,7023 2,3016 1,6026 2,6016 1,6015 1,5014 1,4027 2,7020 2,0011 1,1022 2,2015 1,5019 1,9025 2,5019 1,90
Harley Kelly22 2,2020 2,0019 1,9019 1,9029 2,9017 1,7028 2,8016 1,6020 2,0024 2,4022 2,2022 2,2010 1,0019 1,9016 1,6019 1,9024 2,4018 1,80
Wiktor Szewczyk27 2,7023 2,3024 2,4023 2,3024 2,4021 2,1032 3,2019 1,9018 1,8024 2,4025 2,5020 2,0014 1,4023 2,3024 2,4020 2,0027 2,7019 1,90

Female youth national teams
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Czech Republic45 1,8850 2,0844 1,8340 1,6749 2,0443 1,7946 1,9239 1,6337 1,5436 1,5059 2,4633 1,3824 1,0041 1,7137 1,5443 1,7953 2,2136 1,50
Sweden48 2,0055 2,2943 1,7936 1,5045 1,8839 1,6348 2,0037 1,5438 1,5841 1,7146 1,9240 1,6724 1,0042 1,7540 1,6747 1,9654 2,2538 1,58
Germany47 1,9647 1,9647 1,9638 1,5855 2,2946 1,9239 1,6337 1,5437 1,5448 2,0050 2,0841 1,7124 1,0048 2,0038 1,5848 2,0049 2,0440 1,67
Austria49 2,0450 2,0839 1,6338 1,5858 2,4243 1,7948 2,0041 1,7137 1,5446 1,9250 2,0845 1,8824 1,0043 1,7936 1,5049 2,0449 2,0441 1,71
Slovakia48 2,0054 2,2550 2,0842 1,7556 2,3342 1,7561 2,5443 1,7939 1,6345 1,8857 2,3844 1,8324 1,0051 2,1337 1,5448 2,0062 2,5843 1,79

Male youth national teams
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Germany92 1,9297 2,0282 1,7176 1,5893 1,9485 1,7794 1,9673 1,5265 1,3571 1,4890 1,8877 1,6048 1,0079 1,6570 1,4683 1,7391 1,9079 1,65
Sweden88 1,8396 2,0086 1,7971 1,4895 1,9878 1,6391 1,9071 1,4876 1,5875 1,5688 1,8375 1,5650 1,0483 1,7363 1,3194 1,9699 2,0676 1,58
Czech Republic101 2,1098 2,0493 1,9483 1,7399 2,0683 1,73100 2,0878 1,6373 1,5276 1,58115 2,4087 1,8148 1,0092 1,9275 1,5691 1,90105 2,1978 1,63
Austria101 2,1098 2,0491 1,9071 1,48104 2,1784 1,75103 2,1579 1,6582 1,7192 1,92106 2,2186 1,7949 1,0298 2,0472 1,5097 2,02102 2,1381 1,69

Main page | Start schedule | Female U15 | Male U15 | Male youth | Female youth | Female youth matchplay qualification | Male youth matchplay qualification | Teams - Female youth national teams | Teams - Male youth national teams | Sudden death | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard