WMF Minigolf World Championships 2025 Strokeplay


Main page | Start schedule | General class women | General class men | Teams - Women’s national teams | Teams - Men’s national teams | Women’s matchplay qualification | Men’s matchplay qualification | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name No Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 CAvg EAvg CSum ESum Tot Diff
1 Tobias Schwarz 55 GER GCM 18 26 21 27 21 24 20 25 20 28 26,0 20,0 130 100 230 7
2 Sebastian Piekorz 56 GER GCM 19 30 22 26 19 29 21 24 19 27 27,2 20,0 136 100 236 9
3 Beat Wartenweiler 129 SUI GCM 19 27 22 28 21 26 21 26 19 28 27,0 20,4 135 102 237 5
4 Lauro Klöckener 57 GER GCM 19 28 23 27 23 28 20 25 20 26 26,8 21,0 134 105 239 7
5 Ondřej Škaloud 25 CZE GCM 21 25 19 29 21 26 21 28 22 28 27,2 20,8 136 104 240 7
6 Lukas Neumann 58 GER GCM 23 27 20 24 21 30 21 28 22 24 26,6 21,4 133 107 240 9
7 Rikard Lindqvist 119 SWE GCM 21 30 22 24 23 26 19 24 22 29 26,6 21,4 133 107 240 10
8 Marián Straško 26 CZE GCM 22 28 22 26 20 28 19 24 23 29 27,0 21,2 135 106 241 9
9 Dennis Kapke 52 GER GCM 19 30 22 28 21 27 23 22 22 27 26,8 21,4 134 107 241 12
10 Thomas Lottermoser 6 AUT GCM 20 32 20 26 20 26 23 27 20 28 27,8 20,6 139 103 242 9
11 Nicole Birkelbach 49 GER GCW 28 21 27 21 27 19 28 22 22 28 27,6 21,0 138 105 243 4
12 Tristan Kleiner 54 GER GCM 21 29 20 27 23 26 23 25 21 28 27,0 21,6 135 108 243 7
13 Paolo Porta 79 ITA GCM 20 28 24 26 19 27 22 28 20 29 27,6 21,0 138 105 243 8
14 Marek Smejkal 27 CZE GCM 22 26 19 29 25 27 22 25 20 28 27,0 21,6 135 108 243 10
15 Simon Junker 32 DEN GCM 23 29 22 28 22 26 20 25 20 29 27,4 21,4 137 107 244 7
16 Peter Eriksson 120 SWE GCM 20 30 21 29 20 28 22 26     28,3 20,8 113 83 196 6
17 Yannick Müller 53 GER GCM 21 29 20 28 21 25 22 30     28,0 21,0 112 84 196 7
18 Manfred Lindmayr 8 AUT GCM 22 30 22 29 21 27 20 25     27,8 21,3 111 85 196 7
19 Maja Eigenmann 123 SUI GCW 30 23 24 24 29 21 31 19 19 26 28,0 21,2 140 106 246 12
20 Angelo Friedli 130 SUI GCM 23 28 22 28 20 28 21 27     27,8 21,5 111 86 197 4
21 Lara Jehle 1 AUT GCW 29 24 30 20 28 21 26 20 21 28 28,2 21,2 141 106 247 8
22 Lars Anderegg 125 SUI GCM 20 29 21 29 21 30 21 28     29,0 20,8 116 83 199 3
23 Marcus Ljungblad 121 SWE GCM 21 28 22 29 22 27 20 30     28,5 21,3 114 85 199 5
24 Matteo Diotti 76 ITA GCM 22 24 23 24 22 31 24 29     27,0 22,8 108 91 199 9
25 Valerio Marcoaldi 78 ITA GCM 22 26 22 27 24 31 22 26     27,5 22,5 110 90 200 7
26 Jasmin Bothmann 51 GER GCW 29 22 27 25 26 22 29 23 21 26 27,4 22,6 137 113 250 7
27 Maxime Bugnion 126 SUI GCM 22 26 21 28 21 26 23 27 25 31 27,6 22,4 138 112 250 9
28 Daniel Brtevník 29 CZE GCM 21 31 25 26 20 26 22 29     28,0 22,0 112 88 200 10
29 Vanessa Peuker 50 GER GCW 31 24 28 20 29 21 30 19 23 26 28,8 21,4 144 107 251 10
30 Christian Gobetz 7 AUT GCM 22 30 23 27 21 29 19 30     29,0 21,3 116 85 201 7
31 Ulf Kristiansson 117 SWE GCM 23 26 19 32 21 30 23 27     28,8 21,5 115 86 201 10
32 Karin Heschl 2 AUT GCW 31 24 28 20 27 24 27 19 22 30 28,6 21,8 143 109 252 9
33 Marco Broggi 75 ITA GCM 23 30 21 28 21 31 20 28     29,3 21,3 117 85 202 6
34 Erik Nilsson 122 SWE GCM 21 30 21 26 23 28 24 29     28,3 22,3 113 89 202 7
35 Marko Nuotio 46 FIN GCM 22 26 24 29 21 29 23 29     28,3 22,5 113 90 203 6
36 Zeno Folkertsma 87 NED GCM 19 28 24 28 24 29 21 30     28,8 22,0 115 88 203 7
37 Daniel Moser 127 SUI GCM 23 27 20 30 23 27 26 27     27,8 23,0 111 92 203 9
38 Jan Egbert Hooijsma 88 NED GCM 24 28 22 30 22 28 24 26     28,0 23,0 112 92 204 6
39 Martin Skoupý 28 CZE GCM 25 27 21 27 21 29 24 30     28,3 22,8 113 91 204 7
40 Jan Kadlec 30 CZE GCM 21 30 24 29 24 27 18 31     29,3 21,8 117 87 204 10
41 Johan Rydberg 118 SWE GCM 22 28 20 33 22 25 21 33     29,8 21,3 119 85 204 10
42 Claudia Schuster 4 AUT GCW 29 22 29 20 29 23 25 23 21 34 29,2 21,8 146 109 255 12
43 Zdeněk Majkus 31 CZE GCM 22 27 28 31 25 27 20 24     27,3 23,8 109 95 204 15
44 Emanuele Prestinari 80 ITA GCM 24 31 21 27 24 25 23 30     28,3 23,0 113 92 205 9
45 Maurizio Zini 81 ITA GCM 23 35 21 28 21 29 21 27     29,8 21,5 119 86 205 10
Andreas Schneider 128 SUI GCM 22 27 24 31 24 25 26 26     27,3 24,0 109 96 205 10
47 Jan Anderegg 124 SUI GCM 25 30 20 28 22 25 26 29     28,0 23,3 112 93 205 11
48 Andreas Hillbrand 9 AUT GCM 27 32 21 26 22 29 21 27     28,5 22,8 114 91 205 12
49 Bjørn Olav Skofteby 94 NOR GCM 23 28 27 26 24 27 23 29     27,5 24,3 110 97 207 7
50 Amir El Quachani 116 SWE GCM 22 28 21 35 22 30 22 27     30,0 21,8 120 87 207 9
51 Lasse Rasmussen 35 DEN GCM 23 27 23 30 21 34 19 30     30,3 21,5 121 86 207 11
52 Tero Vaahtio 44 FIN GCM 23 33 25 25 22 27 21 31     29,0 22,8 116 91 207 12
53 Erik Fause Hovind 96 NOR GCM 25 28 23 29 24 30 23 26     28,3 23,8 113 95 208 6
Miroslav Čibik 108 SVK GCM 24 26 24 29 23 27 24 31     28,3 23,8 113 95 208 6
55 Tim de Boer 90 NED GCM 23 35 20 28 21 29 21 31     30,8 21,3 123 85 208 10
56 Juuso Sahlberg 47 FIN GCM 20 31 27 29 22 30 23 26     29,0 23,0 116 92 208 12
57 Luca Gavazzi 77 ITA GCM 22 28 24 30 24 30 26 25     28,3 24,0 113 96 209 9
58 Timo Vartiainen 43 FIN GCM 22 28 24 23 24 37 20 31     29,8 22,5 119 90 209 18
59 Anna Bandera 72 ITA GCW 29 25 27 23 27 23 29 22 23 34 29,2 23,2 146 116 262 10
60 Julia Sjöberg 115 SWE GCW 31 24 27 26 28 27 27 20     28,3 24,3 113 97 210 11
61 Youri Bottenberg 93 NED GCM 28 28 21 29 21 31         29,3 23,3 88 70 158 10 Did not finish
62 Mario Dangl 5 AUT GCM 24 31 22 30 24 26 23 31     29,5 23,3 118 93 211 7
63 Jannick Skov 33 DEN GCM 27 29 23 31 21 28 23 29     29,3 23,5 117 94 211 9
64 Mia Vuorihovi 40 FIN GCW 32 21 33 24 27 22 27 25     29,8 23,0 119 92 211 10
65 Marielle Svensson 112 SWE GCW 32 21 28 22 28 23 29 25 23 33 30,0 22,8 150 114 264 9
66 Sarah Schumacher 48 GER GCW 27 23 29 27 30 22 29 25     28,8 24,3 115 97 212 8
67 Birgit Wagenhofer 3 AUT GCW 29 23 30 25 27 26 31 21     29,3 23,8 117 95 212 9
68 Florian Haberl 10 AUT GCM 22 32 24 31 22 28 24 30     30,3 23,0 121 92 213 6
69 Aki Sillman 45 FIN GCM 21 30 25 28 23 33 22 32     30,8 22,8 123 91 214 9
70 Csaba Pálinkás 61 HUN GCM 21 30 25 29 23 32 23 32     30,8 23,0 123 92 215 7
71 Patrick Schleich 11 AUT GCM 21 34 25 31 20 32 21 32     32,3 21,8 129 87 216 8
72 Johanna Lindoff 114 SWE GCW 31 23 34 24 25 22 32 25     30,5 23,5 122 94 216 12
73 Juuso Tasku 42 FIN GCM 23 31 23 36 25 30 22 27     31,0 23,3 124 93 217 12
74 Lukáš Barylík 107 SVK GCM 27 34 24 35 23 26 22 28     30,8 24,0 123 96 219 14
75 Martina Saletta 74 ITA GCW 30 22 29 26 33 26 29 25     30,3 24,8 121 99 220 8
76 Christopher Lindgrav 37 DEN GCM 24 31 24 32 25 29 21 34     31,5 23,5 126 94 220 9
77 Aapo Siurola 41 FIN GCM 26 33 21 27 22 33 25 33     31,5 23,5 126 94 220 11
78 Elena Kupcová 111 SVK GCW 30 22 31 27 31 27 29 25     30,3 25,3 121 101 222 7
79 Silvia Bandera 73 ITA GCW 33 27 32 23 29 24 31 23     31,3 24,3 125 97 222 8
80 Laura Fogh Henriksen 39 DEN GCW 31 26 28 24 31 23 35 24     31,3 24,3 125 97 222 10
81 Julia Göransson 113 SWE GCW 35 21 31 24 34 25 32 25     33,0 23,8 132 95 227 8
82 Hana Kadlecová 23 CZE GCW 32 24 35 21 33 27 32 23     33,0 23,8 132 95 227 9
83 Stefan Østergaard 38 DEN GCM 27 30 21 30 28 33 21 37     32,5 24,3 130 97 227 14
84 Noémi Pálinkás 62 HUN GCW 33 26 32 22 33 25 34 23     33,0 24,0 132 96 228 6
85 Christian Linnet 36 DEN GCM 25 31 27 33 27 33 22 30     31,8 25,3 127 101 228 8
86 Pascal Hansen 18 BEL GCM 26 29 21 32 27 33 25 35     32,3 24,8 129 99 228 12
87 Hans Verkooijen 91 NED GCM 30 31 27 28 22 32 27 32     30,8 26,5 123 106 229 12
88 Hans Broodbakker 92 NED GCM 24 37 23 32 23 30 31 30     32,3 25,3 129 101 230 15
89 Martina Maderová 21 CZE GCW 34 25 39 29 27 25 30 24     32,5 25,8 130 103 233 17
90 Tim Danielsen 34 DEN GCM 31 27 28 34 26 31 21 35     31,8 26,5 127 106 233 18
91 Dirk Robbrecht 19 BEL GCM 22 30 26 31 34 32 28 35     32,0 27,5 128 110 238 17
92 Daniel Zelewski 101 POL GCM 29 36 25 37 25 30 23 34     34,3 25,5 137 102 239 13
93 Bogdan Miloch 102 POL GCM 28 36 32 34 28 30 23 28     32,0 27,8 128 111 239 17
94 Dirk-Jan Jongkind 89 NED GCM 25 35 33 31 26 33 27 30     32,3 27,8 129 111 240 13
95 Martina Neprašová 22 CZE GCW 30 35 32 32 26 27 34 24     30,5 29,5 122 118 240 19
96 Marek Zagórski 104 POL GCM 23 34 29 33 28 36 24 34     34,3 26,0 137 104 241 9
97 Jean-Luc Nihoul 14 BEL GCM 29 31 27 34 37 37 21 25     31,8 28,5 127 114 241 28
98 Mateusz Miloch 100 POL GCM 23 31 27 37 28 38 25 33     34,8 25,8 139 103 242 12
99 Egil Skofteby 95 NOR GCM 33 33 29 35 21 31 30 30     32,3 28,3 129 113 242 17
100 Bruno Grosjean 15 BEL GCM 28 33 35 27 28 35 24 35     32,5 28,8 130 115 245 19
101 Katarína Belková 110 SVK GCW 31 26 39 31 35 25 32 27     34,3 27,3 137 109 246 14
102 James Rutherford 60 GBR GCM 27 39 29 28 31 32 29 34     33,3 29,0 133 116 249 15
103 Michael Jacob 17 BEL GCM 26 37 21 32 24 35 32 42     36,5 25,8 146 103 249 21
104 Lucie Pustelníková 24 CZE GCW 34 33 36 27 34 27 34 25     34,5 28,0 138 112 250 10
105 René Hemgesberg 16 BEL GCM 33 37 27 30 25 36 27 35     34,5 28,0 138 112 250 15
106 Pascal de Roeck 13 BEL GCM 28 38 30 32 28 34 26 35     34,8 28,0 139 112 251 10
107 Monika Daniel 97 POL GCW 33 28 32 25 36 28 35 34     34,0 28,8 136 115 251 13
108 Eva Hrebeňáková 109 SVK GCW 33 30 36 28 40 29 36 28     36,3 28,8 145 115 260 9
109 Lucie Betsch 12 BEL GCW 33 25 39 26 34 31 34 10 33     39,4 28,8 140 115 255 14 Did not finish
110 Łukasz Bieliński 105 POL GCM 36 39 30 34 26 36 29 40     37,3 30,3 149 121 270 16
111 João Paris 106 POR GCM 41 32 22 41 33 37 27 37     36,8 30,8 147 123 270 28
112 Ryota Yamada 82 JPN GCM 29 36 33 35 35 42 35 28     35,3 33,0 141 132 273 20
113 Yuki Koshimura 85 JPN GCW 38 32 40 43 33 27 29 34     35,0 34,0 140 136 276 27
114 Sylwester Podolski 103 POL GCM 31 39 28 39 29 37 31 51     41,5 29,8 166 119 285 17
115 Riyoko Fujiwara 84 JPN GCW 38 36 41 38 36 34 34 28     37,3 34,0 149 136 285 17
116 Monika Szczepańska 98 POL GCW 42 32 42 39 38 35 38 32     40,0 34,5 160 138 298 11
117 Hitomi Yoshioka 83 JPN GCW 42 39 39 41 39 30 44 42     41,0 38,0 164 152 316 17
118 Małgorzata Zielinska 99 POL GCW 42 35 44 31 50 43 41 34     44,3 35,8 177 143 320 21
119 Aaron Martin Dsilva 67 IND GCM 45 51 45 47 41 40 32 44     45,5 40,8 182 163 345 24
120 Aadi Mishra 68 IND GCM 48 42 42 45 43 47 43 46     45,0 44,0 180 176 356 11
121 Mathieu Labrie 20 CAN GCM 58 56 44 41 43 46 42 35     44,5 46,8 178 187 365 37
122 Enock Nyarko 59 GHA GCM 39 54 46 40 56 46 32 57     49,3 43,3 197 173 370 41
123 Paul Jasin Ponmattam 70 IND GCM 49 48 40 50 44 57 43 49     51,0 44,0 204 176 380 18
124 Surajsingh Yeotikar 71 IND GCM 54 40 51 69 39 45         51,3 48,0 154 144 298 44 Did not finish
125 Cho Juyoung 86 KOR GCW 48 51 52 55 57 42 48 45     51,3 48,3 205 193 398 22
126 Bikash Chandra Pattnaik 66 IND GCM 39 72 64 43 40 59         58,0 47,7 174 143 317 54 Did not finish
127 Sapsthree Yeotikar 65 IND GCW 58 60 64 67 52 49 51 51     56,3 56,8 225 227 452 31
128 Shreya Gaikawad 64 IND GCW 72 56 63 53 57 67 57 73     62,3 62,3 249 249 498 35
129 Manglam Shukla 69 IND GCM 80 69 54 59 83 54 72 55     59,3 72,3 237 289 526 44
130 Darshana Yeotikar 63 IND GCW 63 66 75               69,0 66,0 138 66 204 12 Did not finish

Main page | Start schedule | General class women | General class men | Teams - Women’s national teams | Teams - Men’s national teams | Women’s matchplay qualification | Men’s matchplay qualification | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard