WMF Minigolf World Championships 2025 Strokeplay


Main page | Start schedule | General class women | General class men | Teams - Women’s national teams | Teams - Men’s national teams | Women’s matchplay qualification | Men’s matchplay qualification | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Team statistics

Women’s national teams - MSK Neheim-Hüsten Concrete
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Germany14 1,5613 1,4412 1,3313 1,4411 1,2215 1,679 1,0017 1,8914 1,5617 1,899 1,0015 1,6715 1,6712 1,3319 2,1120 2,2218 2,009 1,00
Austria12 1,3311 1,2215 1,6713 1,4411 1,2214 1,569 1,0021 2,3321 2,3318 2,009 1,0017 1,8917 1,8912 1,3317 1,8918 2,0015 1,6710 1,11
Sweden15 1,6716 1,7815 1,6713 1,4411 1,2218 2,0010 1,1118 2,0020 2,2218 2,009 1,0014 1,5621 2,3313 1,4418 2,0020 2,2215 1,6710 1,11
Italy14 1,5616 1,7813 1,4412 1,3311 1,2215 1,679 1,0018 2,0020 2,2216 1,789 1,0015 1,6718 2,0012 1,3321 2,3321 2,3319 2,1110 1,11
Czech Republic16 1,7818 2,0011 1,2215 1,6713 1,4418 2,009 1,0022 2,4417 1,8919 2,1113 1,4412 1,3320 2,2216 1,7821 2,3320 2,2216 1,7812 1,33
Slovakia15 1,6719 2,1115 1,6718 2,0013 1,4422 2,4410 1,1117 1,8918 2,0018 2,009 1,0016 1,7823 2,5617 1,8920 2,2223 2,5617 1,8916 1,78
Poland18 2,0018 2,0014 1,5626 2,8916 1,7818 2,0012 1,3326 2,8918 2,0018 2,0014 1,5616 1,7823 2,5617 1,8933 3,6731 3,4423 2,5618 2,00
Japan18 2,0020 2,2213 1,4426 2,8916 1,7822 2,4413 1,4418 2,0028 3,1118 2,0017 1,8917 1,8918 2,0017 1,8924 2,6728 3,1120 2,2213 1,44
India20 2,5024 3,0022 2,7546 5,7527 3,3823 2,8814 1,7532 4,0030 3,7527 3,3823 2,8826 3,2524 3,0029 3,6343 5,3836 4,5039 4,8819 2,38

Women’s national teams - MSK Neheim-Hüsten Miniaturegolf
 
Pyramids
Right angle
Bridge
Truncated cones
Pipe
Sticks
Double wedge
Looping
Straight lane with target window
Jump with net
Sloped circle with kidney
Salzburger V
Passages
Middle hill
Flat loop
Plateau
Double waves
Lightning
 123456789101112131415161718
Germany10 1,119 1,0011 1,2210 1,1113 1,4418 2,009 1,0015 1,6713 1,449 1,009 1,0011 1,2210 1,119 1,0010 1,1110 1,119 1,0010 1,11
Austria9 1,009 1,0011 1,2210 1,1110 1,1115 1,679 1,0014 1,5617 1,8911 1,2210 1,1111 1,2214 1,569 1,0010 1,1110 1,119 1,0010 1,11
Sweden11 1,2210 1,1112 1,3311 1,2210 1,1118 2,009 1,0014 1,5620 2,229 1,0010 1,1111 1,2210 1,1112 1,3310 1,1112 1,3313 1,4411 1,22
Italy9 1,0011 1,2210 1,1110 1,1113 1,4419 2,119 1,0015 1,6714 1,5611 1,2213 1,4413 1,4410 1,1110 1,119 1,0015 1,6715 1,6713 1,44
Czech Republic10 1,1110 1,1111 1,2212 1,3318 2,0021 2,3310 1,1114 1,5614 1,569 1,0014 1,5615 1,6711 1,2216 1,7813 1,4418 2,0014 1,5615 1,67
Slovakia10 1,119 1,0015 1,6712 1,3312 1,3316 1,7813 1,4414 1,5624 2,6713 1,4412 1,3318 2,0011 1,2211 1,2211 1,2213 1,4415 1,6716 1,78
Poland9 1,009 1,0016 1,7814 1,5624 2,6717 1,8915 1,6720 2,2222 2,4418 2,0028 3,1115 1,6715 1,6710 1,1112 1,3320 2,2216 1,7816 1,78
Japan13 1,449 1,0014 1,5612 1,3327 3,0022 2,4414 1,5618 2,0017 1,8921 2,3320 2,2217 1,8920 2,2216 1,7814 1,5635 3,8913 1,4418 2,00
India17 2,4310 1,4315 2,1416 2,2928 4,0033 4,7118 2,5722 3,1435 5,0021 3,0027 3,8632 4,5715 2,1425 3,5728 4,0038 5,4314 2,0024 3,43

Men’s national teams - MSK Neheim-Hüsten Concrete
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Germany24 1,3328 1,5624 1,3323 1,2821 1,1727 1,5019 1,0634 1,8935 1,9430 1,6719 1,0631 1,7231 1,7231 1,7234 1,8933 1,8331 1,7218 1,00
Switzerland29 1,6126 1,4419 1,0626 1,4421 1,1729 1,6118 1,0038 2,1135 1,9432 1,7818 1,0027 1,5035 1,9426 1,4437 2,0631 1,7234 1,8919 1,06
Czech Republic26 1,4429 1,6123 1,2829 1,6122 1,2228 1,5619 1,0637 2,0629 1,6131 1,7218 1,0024 1,3334 1,8923 1,2836 2,0035 1,9434 1,8918 1,00
Sweden27 1,5027 1,5025 1,3924 1,3322 1,2229 1,6120 1,1136 2,0034 1,8931 1,7219 1,0631 1,7236 2,0027 1,5040 2,2233 1,8332 1,7818 1,00
Italy26 1,4431 1,7222 1,2223 1,2826 1,4427 1,5019 1,0636 2,0030 1,6731 1,7219 1,0631 1,7233 1,8327 1,5033 1,8339 2,1737 2,0618 1,00
Austria24 1,3327 1,5026 1,4431 1,7228 1,5635 1,9422 1,2235 1,9434 1,8930 1,6719 1,0630 1,6732 1,7828 1,5640 2,2236 2,0036 2,0018 1,00
Finland33 1,8327 1,5025 1,3931 1,7221 1,1729 1,6118 1,0038 2,1135 1,9433 1,8322 1,2230 1,6736 2,0033 1,8345 2,5034 1,8933 1,8322 1,22
Denmark27 1,5032 1,7825 1,3935 1,9428 1,5630 1,6719 1,0638 2,1131 1,7232 1,7821 1,1731 1,7234 1,8922 1,2247 2,6134 1,8934 1,8921 1,17
The Netherlands26 1,4430 1,6725 1,3931 1,7226 1,4432 1,7818 1,0040 2,2235 1,9433 1,8321 1,1731 1,7231 1,7231 1,7238 2,1137 2,0635 1,9421 1,17
Belgium33 1,8333 1,8327 1,5039 2,1733 1,8333 1,8320 1,1140 2,2241 2,2833 1,8324 1,3336 2,0038 2,1130 1,6743 2,3941 2,2839 2,1719 1,06
Poland33 1,8337 2,0632 1,7834 1,8934 1,8932 1,7823 1,2840 2,2243 2,3939 2,1722 1,2235 1,9439 2,1734 1,8947 2,6147 2,6140 2,2225 1,39
India46 2,5644 2,4443 2,3960 3,3343 2,3948 2,6729 1,6168 3,7881 4,5055 3,0632 1,7846 2,5665 3,6145 2,5063 3,5066 3,6763 3,5040 2,22

Men’s national teams - MSK Neheim-Hüsten Miniaturegolf
 
Pyramids
Right angle
Bridge
Truncated cones
Pipe
Sticks
Double wedge
Looping
Straight lane with target window
Jump with net
Sloped circle with kidney
Salzburger V
Passages
Middle hill
Flat loop
Plateau
Double waves
Lightning
 123456789101112131415161718
Germany19 1,0619 1,0619 1,0618 1,0021 1,1729 1,6118 1,0027 1,5023 1,2819 1,0618 1,0019 1,0619 1,0619 1,0618 1,0023 1,2825 1,3920 1,11
Switzerland19 1,0618 1,0020 1,1122 1,2223 1,2829 1,6118 1,0024 1,3328 1,5619 1,0619 1,0621 1,1719 1,0622 1,2218 1,0022 1,2224 1,3324 1,33
Czech Republic20 1,1119 1,0619 1,0620 1,1124 1,3325 1,3918 1,0029 1,6127 1,5020 1,1120 1,1123 1,2820 1,1124 1,3318 1,0030 1,6722 1,2221 1,17
Sweden19 1,0619 1,0621 1,1719 1,0621 1,1727 1,5018 1,0029 1,6128 1,5618 1,0018 1,0021 1,1718 1,0018 1,0019 1,0623 1,2826 1,4423 1,28
Italy18 1,0019 1,0622 1,2220 1,1120 1,1130 1,6719 1,0622 1,2225 1,3921 1,1721 1,1722 1,2221 1,1720 1,1119 1,0623 1,2827 1,5028 1,56
Austria19 1,0620 1,1123 1,2819 1,0621 1,1728 1,5620 1,1127 1,5030 1,6719 1,0619 1,0618 1,0022 1,2218 1,0020 1,1124 1,3326 1,4422 1,22
Finland18 1,0018 1,0024 1,3322 1,2223 1,2823 1,2818 1,0033 1,8325 1,3924 1,3323 1,2826 1,4421 1,1721 1,1718 1,0027 1,5026 1,4425 1,39
Denmark18 1,0019 1,0621 1,1723 1,2823 1,2831 1,7219 1,0625 1,3928 1,5622 1,2228 1,5623 1,2824 1,3323 1,2819 1,0631 1,7227 1,5028 1,56
The Netherlands22 1,2219 1,0618 1,0019 1,0628 1,5629 1,6118 1,0022 1,2240 2,2230 1,6723 1,2822 1,2223 1,2822 1,2219 1,0627 1,5027 1,5024 1,33
Belgium26 1,4420 1,1123 1,2825 1,3929 1,6141 2,2819 1,0633 1,8329 1,6125 1,3928 1,5626 1,4422 1,2226 1,4428 1,5639 2,1732 1,7829 1,61
Poland25 1,3923 1,2824 1,3321 1,1732 1,7837 2,0622 1,2240 2,2236 2,0027 1,5027 1,5028 1,5622 1,2219 1,0623 1,2842 2,3329 1,6128 1,56
India41 2,2830 1,6736 2,0037 2,0673 4,0655 3,0642 2,3351 2,8368 3,7851 2,8351 2,8354 3,0032 1,7845 2,5058 3,2288 4,8929 1,6160 3,33

Women’s matchplay qualification - MSK Neheim-Hüsten Concrete
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Nicole Birkelbach6 1,504 1,004 1,006 1,506 1,506 1,504 1,007 1,757 1,757 1,754 1,007 1,757 1,757 1,758 2,009 2,257 1,754 1,00
Lara Jehle7 1,754 1,005 1,255 1,254 1,006 1,504 1,009 2,257 1,757 1,754 1,009 2,259 2,255 1,257 1,758 2,008 2,005 1,25
Claudia Schuster5 1,256 1,506 1,505 1,256 1,506 1,504 1,0010 2,5010 2,507 1,754 1,007 1,756 1,504 1,009 2,258 2,005 1,254 1,00
Karin Heschl6 1,506 1,507 1,756 1,504 1,006 1,504 1,008 2,009 2,257 1,754 1,006 1,507 1,756 1,508 2,008 2,007 1,754 1,00
Maja Eigenmann4 1,005 1,256 1,506 1,505 1,257 1,754 1,008 2,006 1,507 1,754 1,008 2,008 2,006 1,5010 2,508 2,008 2,004 1,00
Vanessa Peuker6 1,507 1,755 1,255 1,255 1,258 2,004 1,008 2,007 1,758 2,004 1,006 1,507 1,756 1,5010 2,509 2,259 2,254 1,00
Jasmin Bothmann6 1,506 1,506 1,505 1,254 1,006 1,504 1,008 2,008 2,007 1,754 1,008 2,006 1,505 1,259 2,258 2,007 1,754 1,00
Anna Bandera5 1,259 2,255 1,254 1,004 1,005 1,255 1,258 2,008 2,007 1,754 1,008 2,008 2,005 1,259 2,257 1,757 1,754 1,00
Marielle Svensson6 1,505 1,256 1,504 1,004 1,008 2,004 1,008 2,008 2,008 2,004 1,007 1,758 2,006 1,5010 2,508 2,009 2,254 1,00
Julia Sjöberg6 1,506 1,506 1,505 1,255 1,258 2,006 1,508 2,007 1,757 1,754 1,006 1,508 2,006 1,506 1,5010 2,505 1,254 1,00
Mia Vuorihovi6 1,506 1,505 1,258 2,004 1,007 1,755 1,2512 3,009 2,257 1,754 1,006 1,507 1,756 1,508 2,008 2,007 1,754 1,00
Sarah Schumacher7 1,755 1,256 1,508 2,004 1,006 1,504 1,008 2,008 2,008 2,004 1,006 1,508 2,007 1,757 1,758 2,007 1,754 1,00
Birgit Wagenhofer7 1,755 1,256 1,506 1,504 1,005 1,254 1,009 2,257 1,757 1,754 1,009 2,258 2,006 1,5011 2,758 2,007 1,754 1,00
Johanna Lindoff7 1,756 1,507 1,7511 2,754 1,007 1,755 1,258 2,008 2,006 1,504 1,007 1,758 2,006 1,509 2,258 2,007 1,754 1,00
Martina Saletta5 1,257 1,756 1,508 2,005 1,258 2,005 1,258 2,009 2,257 1,754 1,006 1,508 2,006 1,507 1,7510 2,508 2,004 1,00
Silvia Bandera10 2,506 1,505 1,254 1,006 1,507 1,754 1,008 2,009 2,257 1,754 1,005 1,258 2,006 1,5012 3,0010 2,509 2,255 1,25
Elena Kupcová7 1,756 1,505 1,258 2,006 1,508 2,004 1,007 1,757 1,758 2,004 1,006 1,508 2,007 1,759 2,2510 2,505 1,256 1,50
Laura Fogh Henriksen7 1,7510 2,508 2,006 1,505 1,258 2,004 1,009 2,258 2,006 1,504 1,007 1,757 1,756 1,508 2,0010 2,508 2,004 1,00
Julia Göransson7 1,7511 2,757 1,757 1,756 1,508 2,004 1,008 2,0011 2,757 1,755 1,256 1,5010 2,507 1,758 2,009 2,256 1,505 1,25
Hana Kadlecová9 2,2510 2,504 1,007 1,757 1,758 2,004 1,0010 2,507 1,758 2,007 1,755 1,2510 2,506 1,509 2,258 2,009 2,254 1,00
Noémi Pálinkás6 1,5010 2,507 1,7515 3,754 1,008 2,004 1,0011 2,757 1,757 1,755 1,256 1,5010 2,504 1,008 2,0010 2,506 1,504 1,00
Martina Maderová8 2,008 2,006 1,507 1,756 1,508 2,005 1,2510 2,508 2,007 1,757 1,755 1,257 1,757 1,759 2,259 2,256 1,507 1,75
Martina Neprašová5 1,259 2,257 1,755 1,254 1,008 2,004 1,009 2,257 1,758 2,004 1,006 1,509 2,257 1,759 2,2511 2,756 1,504 1,00
Katarína Belková7 1,7510 2,507 1,757 1,756 1,5010 2,504 1,008 2,008 2,008 2,005 1,258 2,0010 2,508 2,009 2,259 2,259 2,254 1,00
Lucie Pustelníková5 1,258 2,005 1,255 1,257 1,757 1,755 1,2510 2,509 2,259 2,254 1,006 1,5010 2,508 2,0010 2,508 2,0012 3,0010 2,50
Monika Daniel8 2,006 1,508 2,007 1,759 2,258 2,004 1,0010 2,505 1,257 1,755 1,256 1,509 2,257 1,7511 2,7513 3,259 2,254 1,00
Eva Hrebeňáková6 1,5010 2,509 2,259 2,255 1,2512 3,006 1,508 2,009 2,256 1,504 1,007 1,7511 2,757 1,759 2,259 2,259 2,259 2,25
Yuki Koshimura7 1,7510 2,508 2,0010 2,504 1,009 2,257 1,757 1,7514 3,507 1,756 1,506 1,508 2,007 1,758 2,0011 2,756 1,505 1,25
Riyoko Fujiwara10 2,506 1,506 1,508 2,008 2,0010 2,506 1,5010 2,5012 3,009 2,258 2,008 2,009 2,257 1,758 2,0010 2,509 2,255 1,25
Monika Szczepańska10 2,509 2,255 1,258 2,006 1,508 2,006 1,5010 2,509 2,2512 3,007 1,757 1,758 2,008 2,0017 4,2515 3,759 2,256 1,50
Hitomi Yoshioka7 1,758 2,005 1,2513 3,259 2,259 2,254 1,008 2,0013 3,258 2,006 1,507 1,759 2,2510 2,5014 3,5017 4,2511 2,756 1,50
Małgorzata Zielinska6 1,509 2,257 1,7517 4,256 1,508 2,005 1,2512 3,0013 3,256 1,506 1,507 1,7512 3,0010 2,5014 3,5013 3,2513 3,2513 3,25
Cho Juyoung7 1,7519 4,756 1,5018 4,507 1,7512 3,008 2,0014 3,5014 3,509 2,258 2,009 2,2518 4,508 2,0013 3,2514 3,5014 3,507 1,75
Sapsthree Yeotikar11 2,7510 2,5010 2,5023 5,7518 4,5012 3,007 1,7510 2,5013 3,2510 2,5010 2,509 2,2512 3,0012 3,0020 5,0013 3,2516 4,009 2,25
Shreya Gaikawad8 2,0012 3,0011 2,7514 3,5014 3,5010 2,509 2,2515 3,7519 4,7514 3,5012 3,0012 3,0012 3,0016 4,0020 5,0020 5,0019 4,7512 3,00
Darshana Yeotikar6 3,006 3,004 2,0014 7,004 2,007 3,502 1,0013 6,509 4,507 3,506 3,009 4,507 3,507 3,5010 5,0012 6,0012 6,003 1,50
Lucie Betsch3 1,006 2,004 1,336 2,003 1,007 2,333 1,0010 3,339 2,2511 2,755 1,258 2,0010 2,508 2,0015 3,7511 2,7513 3,258 2,00

Women’s matchplay qualification - MSK Neheim-Hüsten Miniaturegolf
 
Pyramids
Right angle
Bridge
Truncated cones
Pipe
Sticks
Double wedge
Looping
Straight lane with target window
Jump with net
Sloped circle with kidney
Salzburger V
Passages
Middle hill
Flat loop
Plateau
Double waves
Lightning
 123456789101112131415161718
Nicole Birkelbach5 1,254 1,006 1,504 1,004 1,006 1,504 1,008 2,004 1,004 1,004 1,005 1,254 1,004 1,004 1,004 1,005 1,254 1,00
Lara Jehle4 1,004 1,004 1,004 1,004 1,006 1,504 1,006 1,508 2,004 1,005 1,255 1,256 1,504 1,004 1,005 1,254 1,004 1,00
Claudia Schuster4 1,004 1,004 1,005 1,254 1,008 2,004 1,006 1,508 2,005 1,255 1,254 1,005 1,254 1,005 1,254 1,004 1,005 1,25
Karin Heschl4 1,004 1,006 1,504 1,005 1,255 1,254 1,007 1,757 1,755 1,254 1,005 1,256 1,504 1,004 1,004 1,004 1,005 1,25
Maja Eigenmann4 1,004 1,005 1,254 1,005 1,255 1,254 1,004 1,006 1,504 1,005 1,256 1,504 1,004 1,006 1,505 1,257 1,755 1,25
Vanessa Peuker4 1,004 1,004 1,004 1,007 1,756 1,504 1,005 1,255 1,254 1,004 1,005 1,255 1,254 1,005 1,256 1,504 1,004 1,00
Jasmin Bothmann4 1,004 1,005 1,255 1,255 1,2510 2,504 1,006 1,508 2,004 1,004 1,004 1,004 1,004 1,004 1,006 1,505 1,256 1,50
Anna Bandera4 1,004 1,004 1,005 1,255 1,2510 2,504 1,007 1,756 1,505 1,257 1,755 1,254 1,004 1,004 1,004 1,005 1,256 1,50
Marielle Svensson5 1,254 1,004 1,005 1,255 1,259 2,254 1,006 1,507 1,754 1,004 1,004 1,004 1,004 1,004 1,008 2,006 1,504 1,00
Julia Sjöberg4 1,005 1,256 1,507 1,755 1,258 2,004 1,006 1,5011 2,754 1,005 1,254 1,005 1,254 1,005 1,255 1,254 1,005 1,25
Mia Vuorihovi4 1,004 1,005 1,255 1,254 1,007 1,754 1,007 1,755 1,254 1,009 2,256 1,504 1,004 1,004 1,005 1,256 1,505 1,25
Sarah Schumacher5 1,254 1,005 1,254 1,004 1,009 2,254 1,007 1,755 1,255 1,254 1,004 1,007 1,755 1,254 1,006 1,507 1,758 2,00
Birgit Wagenhofer4 1,004 1,005 1,255 1,255 1,257 1,754 1,006 1,506 1,504 1,004 1,006 1,505 1,256 1,505 1,256 1,508 2,005 1,25
Johanna Lindoff5 1,254 1,004 1,004 1,005 1,259 2,254 1,007 1,759 2,254 1,006 1,504 1,005 1,254 1,004 1,005 1,256 1,505 1,25
Martina Saletta4 1,005 1,255 1,254 1,005 1,258 2,004 1,008 2,009 2,254 1,005 1,255 1,255 1,255 1,254 1,006 1,508 2,005 1,25
Silvia Bandera5 1,255 1,256 1,504 1,007 1,756 1,504 1,005 1,255 1,257 1,755 1,256 1,504 1,004 1,004 1,008 2,007 1,755 1,25
Elena Kupcová5 1,254 1,006 1,505 1,258 2,006 1,505 1,256 1,508 2,007 1,755 1,254 1,005 1,255 1,255 1,258 2,004 1,005 1,25
Laura Fogh Henriksen4 1,004 1,007 1,754 1,007 1,757 1,754 1,006 1,507 1,754 1,004 1,004 1,006 1,507 1,754 1,007 1,756 1,505 1,25
Julia Göransson5 1,254 1,005 1,254 1,005 1,256 1,504 1,006 1,508 2,004 1,004 1,007 1,754 1,007 1,754 1,007 1,756 1,505 1,25
Hana Kadlecová5 1,255 1,256 1,505 1,254 1,008 2,004 1,004 1,006 1,504 1,007 1,755 1,255 1,255 1,256 1,504 1,006 1,506 1,50
Noémi Pálinkás4 1,004 1,005 1,256 1,505 1,259 2,254 1,006 1,5011 2,754 1,004 1,004 1,004 1,005 1,254 1,005 1,257 1,755 1,25
Martina Maderová4 1,004 1,004 1,005 1,2510 2,508 2,004 1,007 1,756 1,504 1,004 1,007 1,754 1,004 1,005 1,2510 2,506 1,507 1,75
Martina Neprašová4 1,004 1,006 1,506 1,507 1,7510 2,505 1,258 2,005 1,254 1,008 2,008 2,006 1,5011 2,755 1,2510 2,506 1,505 1,25
Katarína Belková5 1,254 1,008 2,004 1,005 1,259 2,255 1,256 1,508 2,004 1,006 1,5011 2,755 1,254 1,005 1,256 1,507 1,757 1,75
Lucie Pustelníková5 1,256 1,507 1,755 1,258 2,0011 2,756 1,507 1,757 1,756 1,506 1,504 1,005 1,257 1,755 1,257 1,755 1,255 1,25
Monika Daniel4 1,004 1,007 1,756 1,505 1,257 1,756 1,509 2,257 1,756 1,506 1,506 1,504 1,005 1,255 1,2512 3,007 1,759 2,25
Eva Hrebeňáková4 1,004 1,005 1,256 1,505 1,258 2,006 1,507 1,7514 3,506 1,504 1,006 1,504 1,006 1,507 1,757 1,759 2,257 1,75
Yuki Koshimura8 2,004 1,006 1,505 1,2512 3,009 2,256 1,508 2,004 1,005 1,257 1,758 2,007 1,757 1,757 1,7519 4,755 1,259 2,25
Riyoko Fujiwara4 1,004 1,006 1,506 1,5010 2,5010 2,508 2,008 2,0012 3,007 1,7511 2,757 1,7510 2,506 1,507 1,756 1,506 1,508 2,00
Monika Szczepańska4 1,004 1,008 2,006 1,5016 4,007 1,755 1,258 2,009 2,2512 3,0011 2,755 1,259 2,255 1,256 1,5011 2,757 1,755 1,25
Hitomi Yoshioka4 1,004 1,005 1,256 1,5017 4,2510 2,506 1,508 2,006 1,5019 4,756 1,506 1,5011 2,756 1,504 1,0020 5,006 1,508 2,00
Małgorzata Zielinska4 1,005 1,257 1,756 1,5010 2,508 2,008 2,0010 2,5011 2,758 2,0014 3,5011 2,757 1,755 1,255 1,259 2,258 2,007 1,75
Cho Juyoung7 1,754 1,008 2,007 1,7512 3,0017 4,259 2,258 2,008 2,0011 2,759 2,2519 4,756 1,5016 4,0013 3,2523 5,757 1,759 2,25
Sapsthree Yeotikar8 2,005 1,259 2,257 1,7519 4,7517 4,2516 4,0010 2,5019 4,7512 3,0017 4,2514 3,508 2,0012 3,0014 3,5023 5,757 1,7510 2,50
Shreya Gaikawad14 3,505 1,258 2,0010 2,5015 3,7517 4,255 1,2516 4,0018 4,5012 3,0013 3,2519 4,758 2,0024 6,0013 3,2522 5,509 2,2521 5,25
Darshana Yeotikar2 2,003 3,003 3,002 2,002 2,006 6,002 2,004 4,007 7,002 2,003 3,007 7,003 3,002 2,007 7,007 7,002 2,002 2,00
Lucie Betsch5 1,255 1,254 1,005 1,256 1,507 1,754 1,009 2,259 2,257 1,756 1,505 1,258 2,009 2,256 1,507 1,756 1,507 1,75

Men’s matchplay qualification - MSK Neheim-Hüsten Concrete
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Tobias Schwarz4 1,006 1,506 1,504 1,004 1,005 1,254 1,008 2,006 1,507 1,754 1,006 1,507 1,757 1,756 1,508 2,006 1,504 1,00
Marián Straško7 1,755 1,255 1,256 1,505 1,255 1,254 1,008 2,006 1,508 2,004 1,007 1,757 1,754 1,007 1,757 1,757 1,754 1,00
Rikard Lindqvist5 1,256 1,504 1,004 1,005 1,257 1,754 1,007 1,756 1,506 1,504 1,006 1,508 2,008 2,006 1,508 2,006 1,504 1,00
Beat Wartenweiler7 1,754 1,004 1,007 1,754 1,007 1,754 1,009 2,257 1,757 1,754 1,006 1,506 1,505 1,259 2,256 1,506 1,505 1,25
Ondřej Škaloud4 1,008 2,005 1,258 2,005 1,257 1,755 1,258 2,005 1,257 1,754 1,005 1,258 2,006 1,505 1,257 1,757 1,754 1,00
Sebastian Piekorz5 1,257 1,755 1,254 1,005 1,257 1,754 1,006 1,507 1,757 1,755 1,255 1,256 1,506 1,509 2,258 2,009 2,254 1,00
Dennis Kapke4 1,005 1,256 1,504 1,005 1,257 1,755 1,258 2,007 1,756 1,504 1,007 1,757 1,757 1,759 2,256 1,506 1,504 1,00
Lauro Klöckener6 1,508 2,006 1,505 1,254 1,006 1,504 1,008 2,007 1,756 1,504 1,007 1,757 1,756 1,505 1,258 2,007 1,754 1,00
Maxime Bugnion7 1,754 1,004 1,005 1,254 1,005 1,254 1,007 1,756 1,508 2,004 1,006 1,508 2,007 1,758 2,007 1,758 2,005 1,25
Tristan Kleiner5 1,256 1,505 1,256 1,505 1,255 1,254 1,008 2,009 2,257 1,754 1,006 1,505 1,257 1,757 1,757 1,757 1,754 1,00
Paolo Porta7 1,755 1,255 1,254 1,004 1,006 1,504 1,008 2,006 1,508 2,004 1,005 1,259 2,257 1,757 1,758 2,008 2,004 1,00
Lukas Neumann6 1,505 1,254 1,008 2,005 1,256 1,504 1,007 1,758 2,006 1,504 1,008 2,008 2,006 1,507 1,757 1,756 1,504 1,00
Thomas Lottermoser5 1,257 1,756 1,504 1,006 1,509 2,254 1,008 2,008 2,006 1,504 1,006 1,507 1,756 1,508 2,007 1,756 1,504 1,00
Simon Junker4 1,007 1,754 1,004 1,006 1,507 1,754 1,008 2,006 1,507 1,754 1,007 1,756 1,505 1,259 2,259 2,256 1,505 1,25
Marek Smejkal5 1,258 2,005 1,255 1,256 1,506 1,504 1,008 2,006 1,506 1,504 1,005 1,258 2,006 1,507 1,757 1,757 1,754 1,00
Peter Eriksson6 1,505 1,255 1,254 1,005 1,257 1,755 1,258 2,009 2,257 1,755 1,258 2,008 2,006 1,509 2,257 1,755 1,254 1,00
Yannick Müller6 1,507 1,755 1,256 1,507 1,755 1,254 1,008 2,008 2,006 1,504 1,008 2,006 1,506 1,507 1,758 2,007 1,754 1,00
Manfred Lindmayr5 1,256 1,504 1,006 1,505 1,257 1,754 1,007 1,756 1,507 1,755 1,256 1,507 1,756 1,507 1,758 2,0011 2,754 1,00
Angelo Friedli7 1,755 1,254 1,005 1,254 1,008 2,004 1,008 2,008 2,008 2,004 1,007 1,757 1,754 1,009 2,257 1,758 2,004 1,00
Lars Anderegg8 2,0010 2,505 1,256 1,505 1,257 1,754 1,008 2,008 2,006 1,504 1,004 1,007 1,757 1,757 1,758 2,008 2,004 1,00
Marcus Ljungblad9 2,255 1,255 1,254 1,005 1,256 1,505 1,258 2,007 1,758 2,004 1,008 2,007 1,755 1,258 2,008 2,008 2,004 1,00
Matteo Diotti6 1,508 2,005 1,255 1,256 1,504 1,004 1,008 2,008 2,005 1,255 1,258 2,006 1,506 1,507 1,758 2,005 1,254 1,00
Valerio Marcoaldi6 1,506 1,504 1,004 1,007 1,757 1,754 1,008 2,007 1,756 1,504 1,006 1,509 2,255 1,256 1,509 2,258 2,004 1,00
Daniel Brtevník5 1,257 1,754 1,006 1,505 1,256 1,504 1,008 2,007 1,758 2,004 1,006 1,509 2,255 1,258 2,008 2,008 2,004 1,00
Christian Gobetz5 1,257 1,755 1,258 2,009 2,258 2,006 1,508 2,006 1,507 1,754 1,005 1,255 1,256 1,509 2,257 1,757 1,754 1,00
Ulf Kristiansson5 1,254 1,005 1,258 2,004 1,007 1,754 1,009 2,258 2,007 1,754 1,007 1,759 2,255 1,2510 2,507 1,758 2,004 1,00
Marco Broggi4 1,009 2,255 1,257 1,755 1,257 1,755 1,258 2,006 1,508 2,004 1,007 1,757 1,756 1,508 2,008 2,009 2,254 1,00
Erik Nilsson6 1,509 2,257 1,756 1,505 1,257 1,754 1,008 2,007 1,757 1,754 1,005 1,257 1,757 1,757 1,757 1,756 1,504 1,00
Marko Nuotio9 2,255 1,256 1,507 1,754 1,006 1,504 1,008 2,007 1,757 1,754 1,006 1,508 2,005 1,259 2,257 1,757 1,754 1,00
Zeno Folkertsma6 1,506 1,508 2,005 1,256 1,507 1,754 1,008 2,008 2,007 1,754 1,005 1,256 1,507 1,758 2,009 2,257 1,754 1,00
Daniel Moser4 1,008 2,005 1,255 1,256 1,507 1,754 1,0010 2,507 1,757 1,754 1,006 1,508 2,006 1,506 1,506 1,508 2,004 1,00
Jan Kadlec5 1,257 1,754 1,005 1,254 1,008 2,004 1,008 2,009 2,257 1,756 1,507 1,758 2,006 1,508 2,008 2,009 2,254 1,00
Johan Rydberg6 1,5011 2,755 1,258 2,005 1,257 1,754 1,008 2,006 1,506 1,504 1,007 1,7510 2,506 1,508 2,006 1,508 2,004 1,00
