Minigolf Youth World Championships 2026 - Strokeplay


Main page | Start schedule | Male U15 | Female U15 | Male Youth | Female Youth | Teams - Female youth national teams strokeplay | Teams - Male youth national teams strokeplay | Matchplay qualification female | Matchplay qualification male | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Annalena Danereder, Austria


Category: Female Youth
Position: 9

C1 M2 C3 M4 M5 C6 M7 C8 M9 C10 M11 C12
1Bahn 1/Pyramiden2 1 1 1 2 1 2 3 1 1 1 2
2Bahn 2/Stäbe1 1 2 1 1 2 2 1 2 1 1 2
3Bahn 3/Stumpfe Kegel1 1 1 1 2 1 1 1 2 1 1 1
4Bahn 4/Salto1 2 1 2 2 2 2 2 1 1 1 1
5Bahn 5/Passagen3 1 3 2 2 2 2 3 1 2 2 2
6Bahn 6/Doppelwellen1 2 1 1 1 2 1 2 2 1 2 2
7Bahn 7/Vulkan1 1 1 1 1 1 1 1 1 1 1 1
8Bahn 8/Schräger Kreis mit Niere2 1 4 1 1 2 2 2 2 2 1 2
9Bahn 9/Winkel1 1 2 1 1 1 2 2 1 1 1 2
10Bahn 10/Brücke2 1 1 2 1 2 1 1 2 1 2 2
11Bahn 11/Liegende Schleife1 1 1 1 1 1 1 1 1 1 2 1
12Bahn 12/Sprungschanze mit Netz1 1 1 1 1 1 1 1 1 2 1 1
13Bahn 13/Rohr1 2 1 1 1 1 2 1 1 2 3 1
14Bahn 14/Gerade Bahn ohne Hindernisse1 1 2 1 1 1 2 1 1 2 2 2
15Bahn 15/V - Hindernis3 2 2 1 2 2 2 2 1 3 1 2
16Bahn 16/Plateau2 1 2 1 1 2 1 2 1 2 1 3
17Bahn 17/Gerade Bahn mit Zielkreisfenster1 1 2 2 1 2 1 2 2 1 1 2
18Bahn 18/Blitz1 2 2 2 2 1 3 4 2 1 2 1

Sum 26 23 30 23 24 27 29 32 25 26 26 30
Average Concrete: 28,5   Average Miniaturegolf: 25,0
Result Concrete: 171   Result Miniaturegolf: 150   Total result: 321

Penalties

Round Lane Type Reason
33vA: Verbal admonitionTime
63A: AdmonitionTime

Download to ScoreAnalyser

Main page | Start schedule | Male U15 | Female U15 | Male Youth | Female Youth | Teams - Female youth national teams strokeplay | Teams - Male youth national teams strokeplay | Matchplay qualification female | Matchplay qualification male | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard