Minigolf Youth World Championships 2026 - Strokeplay


Main page | Start schedule | Female U15 | Female Youth | Male U15 | Male Youth | Teams - Female youth national teams strokeplay | Teams - Male youth national teams strokeplay | Matchplay qualification female | Matchplay qualification male | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Štěpánka Tupá, Czech Republic


Category: Female Youth
Position: 12

C1 M2 C3 M4 M5 C6 M7 C8 M9 C10 M11 C12
1Bahn 1/Pyramiden2 1 1 1 1 1 1 2 1 2
2Bahn 2/Stäbe1 2 2 2 1 1 2 1 1 4
3Bahn 3/Stumpfe Kegel3 2 1 2 2 1 1 1 2 2
4Bahn 4/Salto1 1 2 2 2 3 2 3 2 2
5Bahn 5/Passagen2 2 2 1 2 2 1 2 2 1
6Bahn 6/Doppelwellen1 1 2 1 2 3 2 1 1 2
7Bahn 7/Vulkan1 1 1 1 1 1 1 1 2 1
8Bahn 8/Schräger Kreis mit Niere2 1 2 1 1 2 1 3 3 2
9Bahn 9/Winkel2 2 2 1 2 2 2 3 1 2
10Bahn 10/Brücke1 1 2 2 1 2 1 1 2 1
11Bahn 11/Liegende Schleife1 1 1 1 1 1 1 1 1 1
12Bahn 12/Sprungschanze mit Netz1 1 1 1 1 1 1 1 2 2
13Bahn 13/Rohr1 2 1 1 3 2 2 1 3 1
14Bahn 14/Gerade Bahn ohne Hindernisse1 1 1 1 1 2 1 1 1 2
15Bahn 15/V - Hindernis2 1 1 1 1 1 1 3 1 3
16Bahn 16/Plateau2 2 1 1 3 2 1 2 2 2
17Bahn 17/Gerade Bahn mit Zielkreisfenster1 1 1 2 1 2 1 2 1 2
18Bahn 18/Blitz1 2 2 1 1 1 1 1 2 1

Sum 26 25 26 23 27 30 23 30 30 33
Average Concrete: 29,0   Average Miniaturegolf: 25,6
Result Concrete: 145   Result Miniaturegolf: 128   Total result: 273

Download to ScoreAnalyser

Main page | Start schedule | Female U15 | Female Youth | Male U15 | Male Youth | Teams - Female youth national teams strokeplay | Teams - Male youth national teams strokeplay | Matchplay qualification female | Matchplay qualification male | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard