Minigolf Youth World Championships 2026 - Strokeplay

Updated: 2026-08-06   18:20Get new pages automatically


LIVE STREAM LINKS HERE!

Link to Mixed Pairs Strokeplay

Information regarding
adjusted starting times:

Wed - Fri 09.00
Sat 08.30

Congratulations to Luis Buchwieser for equalling the course record of 20 on concrete!
(Previously set by Marcel Noack in 2016)

Result

Male U15
Pos Name No Country M1 C2 M3 C4 C5 M6 C7 M8 C9 M10 M11 C12 CAvg MAvg CSum MSum Diff Tot
1 Niklas Kreuzer 35 GER 24 27 21 28 22 23 21 19 25 25 23 25 24,7 22,5 148 135 13 283
2 Moritz Bindreiter 4 AUT 23 23 25 28 26 21 26 23 27 24 21 31 26,8 22,8 161 137 12 298
3 Florian Perischa 5 AUT 24 29 25 27 30 25 27 22 27 25 24 30 28,3 24,2 170 145 6 315
4 Sebastian Perischa 6 AUT 26 29 20 33 25 27 29 26 27 25 23 30 28,8 24,5 173 147 15 320
5 Stanislav Duben 21 CZE 29 28 26 25 25 24 27 27 33 26 22 31 28,2 25,7 169 154 15 323
6 Theodor Vrána 23 CZE 35 35 27 35 32 30 31 24 30 26 27 27 31,7 28,2 190 169 19 359
7 Tomáš Pelán 22 CZE 27 33 29 35 35 26 33 26 30 35 31 30 32,7 29,0 196 174 14 370
8 Alix Lamberg-Mullens 14 BEL 39 43 33 35 31 40 43 40 35 37 29 40 37,8 36,3 227 218 23 445
Cut - 9 players + players with same result continue after round 10

Female U15
Pos Name No Country C1 M2 C3 M4 M5 C6 M7 C8 M9 C10 M11 C12 CAvg MAvg CSum MSum Diff Tot
1 Sonja Knoll 30 GER 26 25 28 25 21 26 20 27 24 28 20 26 26,8 22,5 161 135 7 296
2 Léa Magnin 61 SUI 30 25 31 26 27 26 30 30 22 27 23 28 28,7 25,5 172 153 13 325
3 Soňa Martišková 48 SVK 33 27 31 28 32 30 29 32 30 29 30 30 30,8 29,3 185 176 9 361
4 Karin Gažiová 47 SVK 37 32 34 38 26 31 29 32 29 33 25 35 33,7 29,8 202 179 19 381
5 Maike Mockel 11 BEL 36 29 33 27 31 34 34 30 30 37 31 32 33,7 30,3 202 182 14 384
6 Beata Sokolová 17 CZE 37 27 31 27 25 46 30 38 34 31 25 36 36,5 28,0 219 168 24 387
Cut - 6 players + players with same result continue after round 10
7 Veronika Kvízová 16 CZE 37 35 30 30 31 40 25 36 28 46 37,8 29,8 189 149 26 338

Male Youth
Pos Name No Country M1 C2 M3 C4 C5 M6 C7 M8 C9 M10 M11 C12 CAvg MAvg CSum MSum Diff Tot
1 Luis Buchwieser 36 GER 22 28 21 20 26 21 21 21 25 24 23 24 24,0 22,0 144 132 11 276
2 Hendrik Hoogen 37 GER 22 27 20 22 21 23 21 23 24 23 23 28 23,8 22,3 143 134 10 277
3 Jan Malte Stief 40 GER 25 25 22 27 23 20 26 23 24 21 20 25 25,0 21,8 150 131 9 281
4 Carl Elfström 55 SWE 25 24 21 22 24 23 23 26 25 21 23 25 23,8 23,2 143 139 8 282
5 Levi Tritsch 41 GER 24 24 19 23 30 19 25 22 31 22 20 24 26,2 21,0 157 126 13 283
6 Sky Joèl Kaspar 38 GER 20 27 23 25 26 18 28 21 26 22 25 26 26,3 21,5 158 129 10 287
7 Albin Leanders 57 SWE 22 26 24 28 25 23 25 25 24 23 21 24 25,3 23,0 152 138 8 290
8 Max Schmidt 39 GER 26 25 21 28 27 21 31 22 24 21 20 26 26,8 21,8 161 131 13 292
9 Linus Armandsson 54 SWE 25 26 24 25 29 24 28 21 24 21 22 24 26,0 22,8 156 137 9 293
10 Tobias Wagener 42 GER 22 26 20 26 26 22 26 27 28 24 23 25 26,2 23,0 157 138 10 295
11 Daniel Schleich 10 AUT 23 25 22 24 28 27 24 22 28 27 22 24 25,5 23,8 153 143 9 296
12 Calle Lindberg 58 SWE 22 24 24 25 26 26 28 25 24 23 25 27 25,7 24,2 154 145 8 299
13 Valentin Gertsch 63 SUI 26 25 27 25 26 26 27 21 26 24 23 25 25,7 24,5 154 147 8 301
14 Nils Matton 59 SWE 23 27 26 29 23 25 29 22 22 28 21 28 26,3 24,2 158 145 14 303
15 Jakob Griesmayer 8 AUT 23 27 22 25 26 23 30 21 31 22 24 32 28,5 22,5 171 135 10 306
Cut - 15 players + players with same result continue after round 10
16 Theodor Vikström 60 SWE 24 27 26 28 24 25 25 25 25 26 25,8 25,2 129 126 6 255
17 Luca Peböck 9 AUT 22 28 23 30 30 23 28 24 24 23 28,0 23,0 140 115 8 255
18 Elias Kandevik 56 SWE 25 26 24 26 25 26 28 24 27 26 26,4 25,0 132 125 5 257
19 José Fontes 44 POR 26 28 25 30 25 23 24 23 30 23 27,4 24,0 137 120 9 257
20 António Santiago 46 POR 28 33 26 26 25 22 26 23 29 23 27,8 24,4 139 122 14 261
21 Tomáš Dvořák 24 CZE 23 26 23 27 29 23 29 25 34 24 29,0 23,6 145 118 10 263
22 Ricardo Jorge 45 POR 26 28 26 29 25 26 28 23 30 24 28,0 25,0 140 125 8 265
23 Martin Ammann 7 AUT 29 30 25 26 26 28 31 26 27 24 28,0 26,4 140 132 10 272
24 Ondřej Spilka 26 CZE 27 34 25 30 30 24 29 27 31 24 30,8 25,4 154 127 8 281
25 Stanislav Pelán 25 CZE 25 30 26 33 31 31 34 22 29 25 31,4 25,8 157 129 14 286
26 Yannick Vandersmissen 15 BEL 26 29 28 36 33 30 42 32 34 28 34,8 28,8 174 144 19 318
27 Mark Omoruyi 43 NGR 40 32 32 34 27 27 32 40 30 30 31,0 33,8 155 169 20 324

Female Youth
Pos Name No Country C1 M2 C3 M4 M5 C6 M7 C8 M9 C10 M11 C12 CAvg MAvg CSum MSum Diff Tot
1 Lea Eberl 31 GER 26 20 25 26 22 27 25 24 22 25 21 26 25,5 22,7 153 136 9 289
2 Lena Grabrucker 32 GER 25 26 29 21 21 26 19 26 27 27 20 27 26,7 22,3 160 134 12 294
3 Johanna Winterhoff 34 GER 28 24 28 25 24 25 24 29 20 25 24 25 26,7 23,5 160 141 9 301
4 Lisa Klein 33 GER 29 23 28 26 24 24 23 28 23 24 24 27 26,7 23,8 160 143 8 303
5 Jill Spets 53 SWE 25 28 29 25 23 26 25 28 22 27 23 27 27,0 24,3 162 146 10 308
6 Amanda Eriksson 51 SWE 26 27 26 29 27 26 25 26 26 23 24 27 25,7 26,3 154 158 9 312
7 Elin Spets 52 SWE 31 22 29 25 23 26 24 27 26 30 22 27 28,3 23,7 170 142 9 312
8 Sandra Irxenmayer 2 AUT 29 24 31 26 25 24 22 32 24 25 23 27 28,0 24,0 168 144 12 312
9 Annalena Danereder 1 AUT 26 23 30 23 24 27 29 32 25 26 26 30 28,5 25,0 171 150 12 321
Cut - 9 players + players with same result continue after round 10
10 Jana Strauss 62 SUI 27 23 29 26 25 28 25 27 29 29 28,0 25,6 140 128 8 268
11 Moa Björklund 50 SWE 36 21 26 24 21 34 21 29 28 29 30,8 23,0 154 115 17 269
12 Štěpánka Tupá 20 CZE 26 25 26 23 27 30 23 30 30 33 29,0 25,6 145 128 14 273
13 Viktória Pätoprstá 49 SVK 27 25 35 25 29 28 25 31 24 27 29,6 25,6 148 128 13 276
14 Carina Wogowitsch 3 AUT 35 26 28 23 25 36 26 30 25 26 31,0 25,0 155 125 13 280
15 Mia Mockel 13 BEL 35 26 35 26 25 30 27 29 27 26 31,0 26,2 155 131 11 286
16 Kateřina Krutilová 18 CZE 28 31 31 28 26 29 27 28 30 32 29,6 28,4 148 142 9 290
17 Nikola Swientková 19 CZE 33 34 30 23 28 29 26 31 26 30 30,6 27,4 153 137 15 290
18 Line Rye Rahbek 28 DEN 38 35 29 30 34 38 31 34 35 30 33,8 33,0 169 165 14 334
19 Julie Winther 29 DEN 39 35 36 26 32 34 34 36 34 37 36,4 32,2 182 161 14 343
20 Josephine Hammershoi Palm 27 DEN 33 30 40 42 36 34 33 35 32 32 34,8 34,6 174 173 20 347
21 Mika Henquinet 12 BEL 32 39 35 34 31 37 38 35 36 37 35,2 35,6 176 178 13 354

Teams
Female youth national teams strokeplay
Pos Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Germany79 70 82 72 67 78 68 79 24,8595
2 Sweden82 77 84 79 73 78 74 81 26,2628
3 Austria90 73 89 72 74 87 77 94 27,3656
4 Czech Republic87 90 87 74 81 88 76 89 28,0672
5 Slovakia97 84 100 91 87 89 83 95 30,3726
6 Belgium103 94 103 87 87 101 99 94 32,0768
7 Denmark110 100 105 98 102 106 98 105 34,3824


 
1 Germany (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Lena Grabrucker32 25 26 29 21 21 26 19 26 26,5 21,8 193
 Johanna Winterhoff34 28 24 28 25 24 25 24 29 27,5 24,3 207
 Lea Eberl31 26 20 25 26 22 27 25 23 17 o 25,5 23,3 194
 Sonja Knoll30               1 1 i 26,8 22,8 1
   79 70 82 72 67 78 68 79 24,8595
 
2 Sweden (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Jill Spets53 25 28 29 25 23 26 25 28 27,0 25,3 209
 Elin Spets52 31 22 29 25 23 26 24 27 28,3 23,5 207
 Amanda Eriksson51 26 27 26 29 27 26 25 26 26,0 27,0 212
 Moa Björklund50                
   82 77 84 79 73 78 74 81 26,2628
 
3 Austria (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Annalena Danereder1 26 23 30 23 24 27 29 32 28,8 24,8 214
 Carina Wogowitsch3 35 26 28 23 25 36 26 30 32,3 25,0 229
 Sandra Irxenmayer2 29 24 31 26 25 24 22 32 29,0 24,3 213
   90 73 89 72 74 87 77 94 27,3656
 
4 Czech Republic (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Kateřina Krutilová18 28 31 31 28 26 29 27 28 29,0 28,0 228
 Nikola Swientková19 33 34 30 23 28 29 26 31 30,8 27,8 234
 Štěpánka Tupá20 26 25 26 23 27 30 23 30 28,0 24,5 210
 Beata Sokolová17                
   87 90 87 74 81 88 76 89 28,0672
 
5 Slovakia (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Soňa Martišková48 33 27 31 28 32 30 29 32 31,5 29,0 242
 Karin Gažiová47 37 32 34 38 26 31 29 32 33,5 31,3 259
 Viktória Pätoprstá49 27 25 35 25 29 28 25 31 30,3 26,0 225
   97 84 100 91 87 89 83 95 30,3726
 
6 Belgium (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Mika Henquinet12 32 39 35 34 31 37 38 35 34,8 35,5 281
 Maike Mockel11 36 29 33 27 31 34 34 30 33,3 30,3 254
 Mia Mockel13 35 26 35 26 25 30 27 29 32,3 26,0 233
   103 94 103 87 87 101 99 94 32,0768
 
7 Denmark (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Josephine Hammershoi Palm27 33 30 40 42 36 34 33 35 35,5 35,3 283
 Line Rye Rahbek28 38 35 29 30 34 38 31 34 34,8 32,5 269
 Julie Winther29 39 35 36 26 32 34 34 36 36,3 31,8 272
   110 100 105 98 102 106 98 105 34,3824

Teams
Male youth national teams strokeplay
Pos Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Germany137 157 126 149 153 123 147 133 23,41125
2 Sweden144 154 145 155 151 148 158 147 25,01202
3 Austria147 164 140 168 165 151 165 143 25,91243
4 Czech Republic166 186 156 185 182 158 183 151 28,51367


 
1 Germany (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Jan Malte Stief40 25 25 22 27 23 20 26 23 25,3 22,5 191
 Niklas Kreuzer35 24 27 21 28 22 23 21 19 24,5 21,8 185
 Tobias Wagener42 22 26 20 26 26 22 26 27 26,0 22,8 195
 Levi Tritsch41 24 24 19 23 30 19 25 22 25,5 21,0 186
 Sky Joèl Kaspar38 20 27 23 25 26 18 28 21 26,5 20,5 188
 Luis Buchwieser36 22 28 21 20 26 21 21 20 17 o 23,8 21,3 179
 Max Schmidt39               1 1 i 27,8 22,5 1
   137 157 126 149 153 123 147 133 23,41125
 
2 Sweden (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Elias Kandevik56 25 26 24 26 25 26 28 24 26,3 24,8 204
 Calle Lindberg58 22 24 24 25 26 26 28 25 25,8 24,3 200
 Nils Matton59 23 27 26 29 23 25 29 22 27,0 24,0 204
 Theodor Vikström60 24 27 26 28 24 25 25 25 26,0 25,0 204
 Linus Armandsson54 25 26 24 25 29 o       27,0 23,5 129
 Carl Elfström55 25 24 21 22 24 23 23 26 23,3 23,8 188
 Albin Leanders57           i 23 25 25 26,0 23,5 73
   144 154 145 155 151 148 158 147 25,01202
 
3 Austria (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Daniel Schleich10 23 25 22 24 28 27 24 22 25,3 23,5 195
 Florian Perischa5 24 29 25 27 30 25 27 22 28,3 24,0 209
 Moritz Bindreiter4 23 23 25 28 26 21 26 23 25,8 23,0 195
 Sebastian Perischa6 26 29 20 33 25 27 29 26 29,0 24,8 215
 Martin Ammann7 29 30 25 26 26 28 31 26 28,3 27,0 221
 Luca Peböck9 22 28 23 30 30 23 28 24 29,0 23,0 208
 Jakob Griesmayer8                
   147 164 140 168 165 151 165 143 25,91243
 
4 Czech Republic (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Stanislav Duben21 29 28 26 25 25 24 27 27 26,3 26,5 211
 Tomáš Pelán22 27 33 29 35 35 26 33 26 34,0 27,0 244
 Theodor Vrána23 35 35 27 35 32 30 31 24 33,3 29,0 249
 Tomáš Dvořák24 23 26 23 27 29 23 29 25 27,8 23,5 205
 Stanislav Pelán25 25 30 26 33 31 31 34 22 32,0 26,0 232
 Ondřej Spilka26 27 34 25 30 30 24 29 27 30,8 25,8 226
   166 186 156 185 182 158 183 151 28,51367

Matchplay qualification female
Pos Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Avg Total
1 Lea Eberl26 20 25 26 22 27 25 24 22 25 24,2242
2 Lena Grabrucker25 26 29 21 21 26 19 26 27 27 24,7247
3 Sonja Knoll26 25 28 25 21 26 20 27 24 28 25,0250
4 Lisa Klein29 23 28 26 24 24 23 28 23 24 25,2252
5 Johanna Winterhoff28 24 28 25 24 25 24 29 20 25 25,2252
6 Jill Spets25 28 29 25 23 26 25 28 22 27 25,8258
7 Amanda Eriksson26 27 26 29 27 26 25 26 26 23 26,1261
8 Sandra Irxenmayer29 24 31 26 25 24 22 32 24 25 26,2262
9 Elin Spets31 22 29 25 23 26 24 27 26 30 26,3263
10 Annalena Danereder26 23 30 23 24 27 29 32 25 26 26,5265
11 Jana Strauss27 23 29 26 25 28 25 27 29 29 26,8268
12 Moa Björklund36 21 26 24 21 34 21 29 28 29 26,9269
13 Štěpánka Tupá26 25 26 23 27 30 23 30 30 33 27,3273
14 Léa Magnin30 25 31 26 27 26 30 30 22 27 27,4274
15 Viktória Pätoprstá27 25 35 25 29 28 25 31 24 27 27,6276
16 Carina Wogowitsch35 26 28 23 25 36 26 30 25 26 28,0280
Cut for Matchplay - 16 players continue after round 10
17 Mia Mockel35 26 35 26 25 30 27 29 27 26 28,6286
18 Kateřina Krutilová28 31 31 28 26 29 27 28 30 32 29,0290
19 Nikola Swientková33 34 30 23 28 29 26 31 26 30 29,0290
20 Soňa Martišková33 27 31 28 32 30 29 32 30 29 30,1301
21 Maike Mockel36 29 33 27 31 34 34 30 30 37 32,1321
22 Karin Gažiová37 32 34 38 26 31 29 32 29 33 32,1321
23 Beata Sokolová37 27 31 27 25 46 30 38 34 31 32,6326
24 Line Rye Rahbek38 35 29 30 34 38 31 34 35 30 33,4334
25 Veronika Kvízová37 35 30 30 31 40 25 36 28 46 33,8338
26 Julie Winther39 35 36 26 32 34 34 36 34 37 34,3343
27 Josephine Hammershoi Palm33 30 40 42 36 34 33 35 32 32 34,7347
28 Mika Henquinet32 39 35 34 31 37 38 35 36 37 35,4354

Matchplay qualification male
Pos Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Avg Total
1 Hendrik Hoogen22 27 20 22 21 23 21 23 24 23 22,6226
2 Luis Buchwieser22 28 21 20 26 21 21 21 25 24 22,9229
3 Carl Elfström25 24 21 22 24 23 23 26 25 21 23,4234
4 Niklas Kreuzer24 27 21 28 22 23 21 19 25 25 23,5235
5 Jan Malte Stief25 25 22 27 23 20 26 23 24 21 23,6236
6 Sky Joèl Kaspar20 27 23 25 26 18 28 21 26 22 23,6236
7 Levi Tritsch24 24 19 23 30 19 25 22 31 22 23,9239
8 Albin Leanders22 26 24 28 25 23 25 25 24 23 24,5245
9 Moritz Bindreiter23 23 25 28 26 21 26 23 27 24 24,6246
10 Max Schmidt26 25 21 28 27 21 31 22 24 21 24,6246
11 Calle Lindberg22 24 24 25 26 26 28 25 24 23 24,7247
12 Linus Armandsson25 26 24 25 29 24 28 21 24 21 24,7247
12 Tobias Wagener22 26 20 26 26 22 26 27 28 24 24,7247
14 Daniel Schleich23 25 22 24 28 27 24 22 28 27 25,0250
15 Jakob Griesmayer23 27 22 25 26 23 30 21 31 22 25,0250
16 Valentin Gertsch26 25 27 25 26 26 27 21 26 24 25,3253
17 Nils Matton23 27 26 29 23 25 29 22 22 28 25,4254
18 Theodor Vikström24 27 26 28 24 25 25 25 25 26 25,5255
19 Luca Peböck22 28 23 30 30 23 28 24 24 23 25,5255
20 Elias Kandevik25 26 24 26 25 26 28 24 27 26 25,7257
21 José Fontes26 28 25 30 25 23 24 23 30 23 25,7257
22 Florian Perischa24 29 25 27 30 25 27 22 27 25 26,1261
23 António Santiago28 33 26 26 25 22 26 23 29 23 26,1261
24 Tomáš Dvořák23 26 23 27 29 23 29 25 34 24 26,3263
25 Ricardo Jorge26 28 26 29 25 26 28 23 30 24 26,5265
26 Sebastian Perischa26 29 20 33 25 27 29 26 27 25 26,7267
27 Stanislav Duben29 28 26 25 25 24 27 27 33 26 27,0270
28 Martin Ammann29 30 25 26 26 28 31 26 27 24 27,2272
29 Ondřej Spilka27 34 25 30 30 24 29 27 31 24 28,1281
30 Stanislav Pelán25 30 26 33 31 31 34 22 29 25 28,6286
31 Theodor Vrána35 35 27 35 32 30 31 24 30 26 30,5305
32 Tomáš Pelán27 33 29 35 35 26 33 26 30 35 30,9309
Cut for matchplay - 32 players continue after round 10
33 Yannick Vandersmissen26 29 28 36 33 30 42 32 34 28 31,8318
34 Mark Omoruyi40 32 32 34 27 27 32 40 30 30 32,4324
35 Alix Lamberg-Mullens39 43 33 35 31 40 43 40 35 37 37,6376

This tournament is administrated by Bangolf Arena version 2.23.22