Minigolf Youth World Championships 2026 - Mixed pairs strokeplay


Main page | Start schedule | Mixed Pairs Youth | Sudden death | Admonitions | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Pos Name Country  M1  C2  M3  C4 CAvg MAvg CSum MSum Tot Diff
1 Johanna Winterhoff / Luis Buchwieser GER 22 21 22 25 23,0 22,0 46 44 90 4
2 Moa Björklund / Calle Lindberg SWE 19 26 23 22 24,0 21,0 48 42 90 8
3 Lisa Klein / Sky Joèl Kaspar GER 23 25 21 24 24,5 22,0 49 44 93 3
4 Sonja Knoll / Hendrik Hoogen GER 23 24 22 26 25,0 22,5 50 45 95 3
5 Amanda Eriksson / Linus Armandsson SWE 22 26 21 27 26,5 21,5 53 43 96 2
6 Lea Eberl / Levi Tritsch GER 21 22 27 26 24,0 24,0 48 48 96 10
7 Jill Spets / Carl Elfström SWE 22 27 22 26 26,5 22,0 53 44 97 1
Sandra Irxenmayer / Moritz Bindreiter AUT 22 27 21 27 27,0 21,5 54 43 97 1
9 Elin Spets / Albin Leanders SWE 26 24 21 27 25,5 23,5 51 47 98 8
10 Annalena Danereder / Daniel Schleich AUT 26 28 23 25 26,5 24,5 53 49 102 6
11 Lena Grabrucker / Niklas Kreuzer GER 25 28 22 28 28,0 23,5 56 47 103 3
12 Katerina Krutilová / Stanislav Duben CZE 24 25 25 31 28,0 24,5 56 49 105 7
13 Carina Wogowitsch / Jakob Griesmayer AUT 26 27 25 28 27,5 25,5 55 51 106 2
14 Jana Strauss / Valentin Gertsch SUI 35 25 23 24 24,5 29,0 49 58 107 13
15 Štěpánka Tupá / Tomáš Dvořák CZE 25 31 26 27 29,0 25,5 58 51 109 5
16 Nikola Swientková / Ondřej Spilka CZE 28 31 27 24 27,5 27,5 55 55 110 8
17 Maike Mockel / Yannick Vandersmissen BEL 27 33     33,0 27,0 33 27 60 0
18 Beata Sokolová / Stanislav Pelán CZE 28 33     33,0 28,0 33 28 61 0
Veronika Kvízová / Tomáš Pelán CZE 27 34     34,0 27,0 34 27 61 0
20 Mia Mockel / Alix Lamberg-Mullens BEL 31 32     32,0 31,0 32 31 63 0

Main page | Start schedule | Mixed Pairs Youth | Sudden death | Admonitions | Straight list | Lane statistics | Aces | Tournament info | My scoreboard