Open European Championships - Strokeplay

Updated: 2026-08-21   21:53Get new pages automatically


LIVE STREAM LINKS:
Wednesday | Thursday | Friday

MATCHPLAY LINK:
Saturday


ATTENTION!
Importan jury decision regarding the team and individual strokeplay finals in Tournament Info! The intermediate rounds are cut. The individual strokeplay will be determined over 10 rounds.

Result

Women
Pos Name No Country M1 C2 M3 C4 C5 M6 C7 M8 M9 C10 M11 C12 CAvg MAvg CSum MSum Diff Tot
1 Stefanie Blendermann 131 SUI 24 27 25 24 29 19 26 23 25 28     26.8 23.2 134 116 11 250
2 Nicole Birkelbach 110 GER 26 28 25 28 26 23 25 24 23 25     26.4 24.2 132 121 6 253
3 Anna Bandera 114 ITA 23 29 24 27 27 20 31 21 22 31     29.0 22.0 145 110 8 255
4 Lara Jehle 103 AUT 23 30 24 28 29 22 29 21 21 29     29.0 22.2 145 111 5 256
5 Elisabeth Gruber 102 AUT 25 28 26 30 27 23 28 22 21 28     28.2 23.4 141 117 8 258
6 Sarah Schumacher 111 GER 22 32 23 31 27 26 26 22 22 29     29.0 23.0 145 115 10 260
7 Selina Krauss 112 GER 24 30 26 30 28 21 27 22 26 31     29.2 23.8 146 119 9 265
8 Amanda Eriksson 125 SWE 27 28 21 27 29 27 29 25 27 27     28.0 25.4 140 127 8 267
9 Claudia Schuster 101 AUT 28 26 21 32 29 23 29 24 27 29     29.0 24.6 145 123 13 268
Strokeplay final qualification - 9 players + players with same result continue after round 8
10 Jennifer Göransson 126 SWE 26 34 25 29 26 20 30 24 29.8 23.8 119 95 14 214
11 Anita Büttiker 129 SUI 26 30 30 28 24 24 30 24 28.0 26.0 112 104 12 216
12 Yvonne Klukas 132 SUI 22 25 26 33 31 28 27 25 29.0 25.3 116 101 14 217
13 Sandra Irxenmayer 104 AUT 26 33 28 30 25 22 27 27 28.8 25.8 115 103 14 218
14 Alena Dvořáková 105 CZE 24 29 24 28 30 27 34 26 30.3 25.3 121 101 9 222
15 Julia Göransson 127 SWE 28 29 30 29 31 26 27 22 29.0 26.5 116 106 12 222
16 Annika Sophia Hensel 109 GER 26 31 25 28 28 26 31 28 29.5 26.3 118 105 6 223
Matchplay final qualification - 16 players continue after round 8
17 Julia Sjöberg 128 SWE 21 29 32 29 29 21 32 31 29.8 26.3 119 105 14 224
18 Petra Machová Kouřilová 108 CZE 24 34 27 30 28 24 33 27 31.3 25.5 125 102 9 227
19 Daniela Pfister 130 SUI 29 28 28 33 30 26 29 24 30.0 26.8 120 107 10 227
20 Noémi Pálinkás 113 HUN 24 30 29 31 32 25 26 30 29.8 27.0 119 108 12 227
21 Monika Minaříková 107 CZE 28 27 31 31 30 24 32 27 30.0 27.5 120 110 12 230
22 Martina Saletta 115 ITA 21 32 21 34 35 30 34 25 33.8 24.3 135 97 12 232
23 Simona Bílovská 124 SVK 28 34 23 37 37 24 30 25 34.5 25.0 138 100 12 238
24 Silvia Bandera 116 ITA 25 32 27 31 35 30 36 25 33.5 26.8 134 107 10 241
25 Lincy de Boer 118 NED 31 35 29 27 30 28 38 28 32.5 29.0 130 116 14 246
26 Marlene van den Bosch 119 NED 25 28 35 30 30 35 35 28 30.8 30.8 123 123 17 246
27 Evelyn de Boer 117 NED 31 33 27 34 33 27 34 28 33.5 28.3 134 113 5 247
28 Paulien Jasper 120 NED 30 36 30 29 33 28 32 32 32.5 30.0 130 120 11 250
29 Emilie Magnussen 121 NOR 28 35 32 31 37 32 34 36 34.3 32.0 137 128 14 265
30 Eva Hrebeňáková 123 SVK 35 39 28 37 32 32 35 29 35.8 31.0 143 124 14 267
31 Erika Oršulová 122 SVK 43 36 32 38 33 30 35 34 35.5 34.8 142 139 18 281
32 Eva Molnárová 106 CZE 27 126 126 126 126 126 126 126 126.0 101.3 504 405 99 909

Men
Pos Name No Country C1 M2 C3 M4 M5 C6 M7 C8 M9 C10 M11 C12 CAvg MAvg CSum MSum Diff Tot
1 Tobias Schwarz 234 GER 26 23 27 21 20 23 21 27 21 25     25.6 21.2 128 106 7 234
2 Jan van Vught 229 GER 25 21 25 23 22 27 22 24 23 25     25.2 22.2 126 111 5 237
3 Tristan Kleiner 235 GER 27 23 28 19 22 29 21 28 22 25     27.4 21.4 137 107 8 244 Sudden death
4 Paolo Porta 242 ITA 27 23 27 22 21 26 22 29 22 25     26.8 22.0 134 110 6 244 Sudden death
5 Heinz Weber 204 AUT 25 26 28 24 21 24 21 27 21 28     26.4 22.6 132 113 9 245
6 Robin Andersson 265 SWE 28 26 27 19 25 27 20 26 22 25     26.6 22.4 133 112 10 245
7 Lukas Neumann 231 GER 27 23 24 22 24 27 23 30 19 26     26.8 22.2 134 111 11 245
8 Karel Molnár jr. 210 CZE 29 25 27 20 20 27 21 30 22 26     27.8 21.6 139 108 9 247
9 Marco Broggi 240 ITA 27 20 28 22 24 26 22 29 21 29     27.8 21.8 139 109 7 248
10 Fabian Spies 202 AUT 28 21 29 25 20 27 24 26 22 26     27.2 22.4 136 112 8 248
11 Beat Wartenweiler 267 SUI 25 22 28 21 21 30 25 28 21 27     27.6 22.0 138 110 9 248
12 Daniel Moser 268 SUI 27 20 29 25 21 27 24 25 21 30     27.6 22.2 138 111 10 249
13 Sebastian Heine 233 GER 25 25 25 22 23 29 22 29 24 26     26.8 23.2 134 116 7 250
14 Ondřej Škaloud 214 CZE 31 22 28 21 24 25 22 27 24 26     27.4 22.6 137 113 9 250
15 Marek Smejkal 211 CZE 28 21 30 26 22 27 20 24 24 29     27.6 22.6 138 113 12 251
Strokeplay final qualification - 15 players + players with same result continue after round 8
16 Maxime Bugnion 272 SUI 23 24 29 21 24 26 25 29 26.8 23.5 107 94 10 201
17 Christian Gobetz 201 AUT 31 20 29 22 22 30 20 28 29.5 21.0 118 84 5 202
18 Janik Zysset 269 SUI 28 25 27 20 23 28 24 27 27.5 23.0 110 92 6 202
19 Johan Rydberg 261 SWE 28 21 28 25 20 28 27 26 27.5 23.3 110 93 9 203
20 Anders Gudmundstuen 245 NOR 27 23 27 28 25 28 19 26 27.0 23.8 108 95 11 203
21 Lauro Klöckener 230 GER 25 29 29 19 22 29 23 27 27.5 23.3 110 93 14 203
22 Rikard Lindqvist 264 SWE 30 23 28 21 22 28 22 31 29.3 22.0 117 88 5 205
23 Erik Fause Hovind 248 NOR 30 22 28 20 21 30 25 29 29.3 22.0 117 88 7 205
24 Marián Straško 212 CZE 30 23 27 22 23 28 25 28 28.3 23.3 113 93 6 206
25 Valerio Marcoaldi 243 ITA 28 23 31 22 21 31 20 30 30.0 21.5 120 86 6 206
26 Marcel Waleska 232 GER 27 26 31 22 25 30 20 25 28.3 23.3 113 93 12 206
27 Erik Nilsson 260 SWE 30 24 31 26 19 26 24 27 28.5 23.3 114 93 12 207
28 Thomas Lottermoser 207 AUT 32 24 29 24 21 25 23 30 29.0 23.0 116 92 10 208
28 Youri Bottenberg 244 NED 29 25 26 23 25 29 20 31 28.8 23.3 115 93 10 208
30 Maël Magnin 271 SUI 27 26 29 24 29 27 22 24 26.8 25.3 107 101 12 208
31 Csaba Pálinkás 236 HUN 26 25 29 24 25 27 23 30 28.0 24.3 112 97 6 209 Sudden death
32 Florian Haberl 203 AUT 33 25 23 21 22 26 29 30 28.0 24.3 112 97 18 209 Sudden death
Matchplay final qualification - 32 players continue after round 8
33 Christian Olsson 259 SWE 26 26 28 27 24 27 24 27 27.0 25.3 108 101 5 209 Sudden death
34 Jan Kadlec 209 CZE 30 24 30 24 23 25 25 28 28.3 24.0 113 96 7 209 Sudden death
35 Mario Dangl 205 AUT 32 20 28 21 21 30 24 33 30.8 21.5 123 86 9 209 Sudden death
36 Marcus Ljungblad 263 SWE 28 22 30 26 23 30 25 25 28.3 24.0 113 96 9 209 Sudden death
37 Andreas Schneider 266 SUI 26 25 30 23 24 28 26 28 28.0 24.5 112 98 7 210
37 Simon Junker 220 DEN 29 22 28 24 23 29 22 33 29.8 22.8 119 91 7 210
39 Lukáš Barylík 256 SVK 31 22 32 28 26 28 20 24 28.8 24.0 115 96 16 211
40 Marcus I Andersson 262 SWE 30 23 29 24 24 29 27 26 28.5 24.5 114 98 8 212
41 Matteo Diotti 241 ITA 28 24 32 21 27 28 24 28 29.0 24.0 116 96 10 212
42 Marko Nuotio 225 FIN 27 24 33 24 27 28 23 26 28.5 24.5 114 98 11 212
43 Lasse Rasmussen 218 DEN 31 20 28 21 28 28 27 29 29.0 24.0 116 96 11 212
44 Lars Anderegg 270 SUI 31 24 30 23 20 27 22 35 30.8 22.3 123 89 12 212
45 Patrick Schleich 206 AUT 27 26 32 25 21 27 24 31 29.3 24.0 117 96 10 213
46 Aki Sillman 222 FIN 29 25 29 25 25 29 26 27 28.5 25.3 114 101 3 215
47 Miroslav Čibik 258 SVK 30 22 27 25 29 28 25 29 28.5 25.3 114 101 10 215
48 Oliver Mäntylä 226 FIN 32 28 31 24 22 27 22 29 29.8 24.0 119 96 11 215
49 Daniel Brtevník 208 CZE 35 28 30 21 22 28 26 27 30.0 24.3 120 97 15 217
50 Kalle Kurikka 224 FIN 28 28 29 30 26 30 22 25 28.0 26.5 112 106 13 218
51 Cristian Pinton 237 ITA 31 25 30 21 20 32 31 28 30.3 24.3 121 97 15 218
52 Martin Ječný 213 CZE 31 26 30 25 22 27 27 31 29.8 25.0 119 100 9 219
53 Ľubomír Zontág 255 SVK 28 25 31 30 25 30 24 28 29.3 26.0 117 104 9 221
54 Bjørn Olav Skofteby 246 NOR 26 29 27 24 27 32 26 30 28.8 26.5 115 106 11 221
55 Petri Lönngren 227 FIN 28 32 32 24 22 31 27 25 29.0 26.3 116 105 17 221
56 Juuso Tasku 223 FIN 32 28 31 25 25 29 23 29 30.3 25.3 121 101 8 222
57 Nickolaj Andersen 219 DEN 27 26 31 29 27 29 26 28 28.8 27.0 115 108 7 223
58 Christopher Lindgrav 216 DEN 31 28 32 26 23 31 23 29 30.8 25.0 123 100 8 223
59 Jakub Kalník 252 SVK 30 23 33 28 29 32 22 28 30.8 25.5 123 102 12 225
60 Maroš Jágerský 257 SVK 32 24 31 25 26 29 25 35 31.8 25.0 127 100 8 227
61 Emanuele Prestinari 239 ITA 29 28 24 32 25 33 26 31 29.3 27.8 117 111 16 228
62 Kai Amundrød 251 NOR 32 22 31 25 28 37 27 30 32.5 25.5 130 102 13 232
63 Timo Vartiainen 228 FIN 34 27 31 27 31 28 23 31 31.0 27.0 124 108 14 232
64 Jakob Meitilberg 217 DEN 30 30 32 28 29 31 26 29 30.5 28.3 122 113 7 235
65 Daniele Diotti 238 ITA 41 30 31 27 28 33 22 24 32.3 26.8 129 107 25 236
66 Stefan Østergaard 221 DEN 36 24 34 29 26 32 25 32 33.5 26.0 134 104 9 238
67 Egil Skofteby 247 NOR 33 28 35 32 30 32 32 33 33.3 30.5 133 122 7 255
68 Ján Jágerský 253 SVK 35 30 35 39 24 32 27 35 34.3 30.0 137 120 18 257
69 Juraj Schultz 254 SVK 31 31 32 35 29 32 38 34 32.3 33.3 129 133 12 262
70 Jim Lasse Bergh 249 NOR 31 31 38 29 35 34 32 35 34.5 31.8 138 127 13 265
71 Jon Marthinsen 250 NOR 29 36 35 39 33 31 36 36 32.8 36.0 131 144 13 275
72 Christian Linnet 215 DEN                         0.0 0.0 0 0 0 0 Did not start

Teams
Women
Pos Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Germany72 90 74 89 81 70 78 68 25.9622
2 Austria76 84 71 90 85 68 86 67 26.1627
3 Switzerland72 82 81 85 84 71 83 72 26.3630
4 Sweden75 92 83 85 84 68 91 80 27.4658
5 Italy69 93 72 92 97 80 101 71 28.1675
6 Czech Republic76 90 82 89 88 75 99 80 28.3679
7 Netherlands92 104 86 90 96 83 104 88 31.0743
8 Slovakia106 109 83 112 102 86 100 88 32.8786


 
1 Germany (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Sarah Schumacher111 22 32 23 31 27 26 26 22 29.0 23.3 209
 Selina Krauss112 24 30 26 30 28 21 27 22 28.8 23.3 208
 Nicole Birkelbach110 26 28 25 28 26 23 25 24 26.8 24.5 205
 Annika Sophia Hensel109                
   72 90 74 89 81 70 78 68 25.9622
 
2 Austria (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Claudia Schuster101 28 26 21 32 29 23 29 24 29.0 24.0 212
 Elisabeth Gruber102 25 28 26 30 27 23 28 22 28.3 24.0 209
 Lara Jehle103 23 30 24 28 29 22 29 21 29.0 22.5 206
 Sandra Irxenmayer104                
   76 84 71 90 85 68 86 67 26.1627
 
3 Switzerland (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Yvonne Klukas132 22 25 26 33 31 28 27 25 29.0 25.3 217
 Anita Büttiker129 26 30 30 28 24 24 30 24 28.0 26.0 216
 Stefanie Blendermann131 24 27 25 24 29 19 26 23 26.5 22.8 197
 Daniela Pfister130                
   72 82 81 85 84 71 83 72 26.3630
 
4 Sweden (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Julia Göransson127 28 29 20 12 o           29.0 26.5 77
 Julia Sjöberg128 21 29 32 29 29 21 32 31 29.8 26.3 224
 Jennifer Göransson126 26 34 25 29 26 20 30 24 29.8 23.8 214
 Amanda Eriksson125     6 6 i 27 29 27 29 25 28.3 25.0 143
   75 92 83 85 84 68 91 80 27.4658
 
5 Italy (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Martina Saletta115 21 32 21 34 35 30 34 25 33.8 24.3 232
 Silvia Bandera116 25 32 27 31 35 30 36 25 33.5 26.8 241
 Anna Bandera114 23 29 24 27 27 20 31 21 28.5 22.0 202
   69 93 72 92 97 80 101 71 28.1675
 
6 Czech Republic (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Monika Minaříková107 28 27 31 31 30 24 32 27 30.0 27.5 230
 Petra Machová Kouřilová108 24 34 27 30 28 24 33 27 31.3 25.5 227
 Alena Dvořáková105 24 29 24 28 30 27 34 26 30.3 25.3 222
 Eva Molnárová106                
   76 90 82 89 88 75 99 80 28.3679
 
7 Netherlands (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Evelyn de Boer117 31 33 27 34 33 27 34 28 33.5 28.3 247
 Paulien Jasper120 30 36 30 29 33 28 32 32 32.5 30.0 250
 Lincy de Boer118 31 35 29 27 30 28 38 28 32.5 29.0 246
 Marlene van den Bosch119                
   92 104 86 90 96 83 104 88 31.0743
 
8 Slovakia (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Erika Oršulová122 43 36 32 38 33 30 35 34 35.5 34.8 281
 Simona Bílovská124 28 34 23 37 37 24 30 25 34.5 25.0 238
 Eva Hrebeňáková123 35 39 28 37 32 32 35 29 35.8 31.0 267
   106 109 83 112 102 86 100 88 32.8786

Teams
Men
Pos Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Germany155 147 161 129 136 165 131 162 24.71186
2 Austria175 137 175 141 126 163 136 175 25.61228
3 Switzerland159 141 175 137 138 166 146 172 25.71234
4 Sweden170 142 173 147 135 167 142 162 25.81238
5 Czech Republic184 145 172 138 134 159 140 168 25.81240
6 Italy170 143 172 140 138 176 145 175 26.21259
7 Finland182 167 184 155 156 171 139 167 27.51321
8 Denmark184 150 185 157 156 180 149 180 27.91341
9 Slovakia186 146 189 175 159 179 143 179 28.31356
10 Norway175 163 186 163 166 193 161 183 29.01390


 
1 Germany (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Lukas Neumann231 27 23 24 22 24 27 23 30 27.0 23.0 200
 Lauro Klöckener230 25 29 29 19 22 29 23 27 27.5 23.3 203
 Tobias Schwarz234 26 23 27 21 20 23 21 27 25.8 21.3 188
 Jan van Vught229 25 21 25 23 22 27 22 24 25.3 22.0 189
 Marcel Waleska232 27 26 31 22 25 30 20 25 28.3 23.3 206
 Sebastian Heine233 25 25 25 22 23 29 22 29 27.0 23.0 200
 Tristan Kleiner235                
   155 147 161 129 136 165 131 162 24.71186
 
2 Austria (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Fabian Spies202 28 21 29 25 20 27 24 26 27.5 22.5 200
 Mario Dangl205 32 20 28 21 21 30 24 19 9 o 30.8 21.5 195
 Thomas Lottermoser207 32 24 29 24 21 25 23 30 29.0 23.0 208
 Patrick Schleich206 27 26 32 25 21 27 24 31 29.3 24.0 213
 Heinz Weber204 25 26 28 24 21 24 21 27 26.0 23.0 196
 Christian Gobetz201 31 20 29 22 22 30 20 28 29.5 21.0 202
 Florian Haberl203               14 9 i 28.0 24.3 14
   175 137 175 141 126 163 136 175 25.61228
 
3 Switzerland (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Beat Wartenweiler267 25 22 28 21 21 30 25 28 27.8 22.3 200
 Maël Magnin271 27 26 29 24 19 12 o       26.8 25.3 125
 Daniel Moser268 27 20 29 25 21 27 24 25 27.0 22.5 198
 Andreas Schneider266 26 25 30 23 24 28 26 28 28.0 24.5 210
 Maxime Bugnion272 23 24 29 21 24 26 25 29 26.8 23.5 201
 Lars Anderegg270 31 24 30 23 20 27 22 35 30.8 22.3 212
 Janik Zysset269         9 6 i 28 24 27 27.5 23.0 88
   159 141 175 137 138 166 146 172 25.71234
 
4 Sweden (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Marcus Ljungblad263 28 22 30 26 23 30 25 25 28.3 24.0 209
 Robin Andersson265 28 26 27 19 25 27 20 26 27.0 22.5 198
 Christian Olsson259 26 26 28 27 24 27 24 27 27.0 25.3 209
 Johan Rydberg261 28 21 28 25 20 28 27 26 27.5 23.3 203
 Marcus I Andersson262 30 23 29 24 24 27 16 o     28.5 24.5 157
 Erik Nilsson260 30 24 31 26 19 26 24 27 28.5 23.3 207
 Rikard Lindqvist264           2 2 i 22 31 29.3 22.0 55
   170 142 173 147 135 167 142 162 25.81238
 
5 Czech Republic (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Daniel Brtevník208 35 24 14 o             30.0 24.3 59
 Karel Molnár jr.210 29 25 27 20 20 27 21 30 28.3 21.5 199
 Marek Smejkal211 28 21 30 26 22 27 20 24 27.3 22.3 198
 Marián Straško212 30 23 27 22 23 28 25 28 28.3 23.3 206
 Martin Ječný213 31 26 30 25 22 27 27 31 29.8 25.0 219
 Ondřej Škaloud214 31 22 28 21 24 25 22 27 27.8 22.3 200
 Jan Kadlec209   4 4 i 30 24 23 25 25 28 28.3 24.0 159
   184 145 172 138 134 159 140 168 25.81240
 
6 Italy (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Valerio Marcoaldi243 28 23 31 22 21 31 20 30 30.0 21.5 206
 Matteo Diotti241 28 24 32 21 27 28 24 28 29.0 24.0 212
 Marco Broggi240 27 20 28 22 24 26 22 29 27.5 22.0 198
 Emanuele Prestinari239 29 28 24 32 25 33 26 31 29.3 27.8 228
 Cristian Pinton237 31 25 30 21 20 32 31 28 30.3 24.3 218
 Paolo Porta242 27 23 27 22 21 26 22 29 27.3 22.0 197
 Daniele Diotti238                
   170 143 172 140 138 176 145 175 26.21259
 
7 Finland (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Marko Nuotio225 27 24 33 24 27 28 23 26 28.5 24.5 212
 Aki Sillman222 29 25 29 25 25 29 26 27 28.5 25.3 215
 Petri Lönngren227 28 22 10 o             29.0 26.3 50
 Timo Vartiainen228 34 27 31 27 31 28 23 31 31.0 27.0 232
 Juuso Tasku223 32 28 31 25 25 29 23 29 30.3 25.3 222
 Oliver Mäntylä226 32 28 31 24 22 27 22 29 29.8 24.0 215
 Kalle Kurikka224   13 8 i 29 30 26 30 22 25 28.0 26.5 175
   182 167 184 155 156 171 139 167 27.51321
 
8 Denmark (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Lasse Rasmussen218 31 20 28 21 28 28 27 29 29.0 24.0 212
 Christopher Lindgrav216 31 28 32 26 23 31 23 29 30.8 25.0 223
 Jakob Meitilberg217 30 30 32 28 29 31 26 29 30.5 28.3 235
 Stefan Østergaard221 36 24 34 29 26 32 25 32 33.5 26.0 238
 Nickolaj Andersen219 27 26 31 29 27 29 26 28 28.8 27.0 223
 Simon Junker220 29 22 28 24 23 29 22 33 29.8 22.8 210
   184 150 185 157 156 180 149 180 27.91341
 
9 Slovakia (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Maroš Jágerský257 32 24 31 25 26 29 25 35 31.8 25.0 227
 Ján Jágerský253 35 30 35 39 24 32 27 35 34.3 30.0 257
 Jakub Kalník252 30 23 33 28 29 32 22 28 30.8 25.5 225
 Ľubomír Zontág255 28 25 31 30 25 30 24 28 29.3 26.0 221
 Lukáš Barylík256 31 22 32 28 26 28 20 24 28.8 24.0 211
 Miroslav Čibik258 30 22 27 25 29 28 25 29 28.5 25.3 215
 Juraj Schultz254                
   186 146 189 175 159 179 143 179 28.31356
 
10 Norway (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg MAvg Total
 Kai Amundrød251 32 22 31 25 28 37 27 30 32.5 25.5 232
 Jon Marthinsen250 29 36 35 31 14 o         32.8 36.0 131
 Anders Gudmundstuen245 27 23 27 28 25 28 19 26 27.0 23.8 203
 Jim Lasse Bergh249 31 31 38 29 35 34 32 35 34.5 31.8 265
 Erik Fause Hovind248 30 22 28 20 21 30 25 29 29.3 22.0 205
 Bjørn Olav Skofteby246 26 29 27 24 27 32 26 30 28.8 26.5 221
 Egil Skofteby247       6 4 i 30 32 32 33 33.3 30.5 133
   175 163 186 163 166 193 161 183 29.01390

This tournament is administrated by Bangolf Arena version 2.23.25